Economy | €14/day |
Compact | €16/day |
Intermediate | €28/day |
Standard | €34/day |
People carrier | €48/day |
Mini | €14/day |
Premium | €53/day |
Passenger van | €170/day |
Luxury | €53/day |
Compact SUV | €20/day |
Standard SUV | €23/day |
Standard estate car | €28/day |
Intermediate SUV | €64/day |
Monday | 05:00 - 23:5900:00 - 01:00 |
---|---|
Tuesday | 00:00 - 01:0005:00 - 23:59 |
Wednesday | 05:00 - 23:5900:00 - 01:00 |
Thursday | 00:00 - 01:0005:00 - 23:59 |
Friday | 05:00 - 23:5900:00 - 01:00 |
Saturday | 00:00 - 01:0005:00 - 23:59 |
Sunday | 00:00 - 01:0005:00 - 23:59 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 16:00 |
Sunday | 09:00 - 16:00 |
Monday | 08:30 - 17:30 |
---|---|
Tuesday | 08:30 - 17:30 |
Wednesday | 08:30 - 17:30 |
Thursday | 08:30 - 17:30 |
Friday | 08:30 - 17:30 |
Saturday | 08:30 - 17:30 |
Most popular city | Dublin |
---|---|
Most popular car type | Economy |
Average price | €62/day |
Good deal | €44/day |
On average a car hire from Dollar costs €57 per day.
Economy (Ford Fiesta or similar) is the most frequently booked car hire type from Dollar.
Dollar has 1,883 hire locations worldwide. Take a look at our Dollar hire location map to find the best car hire near you.
Albania, Antigua And Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahrain, Barbados, Belgium, Belize, Bosnia and Herzegovina, Brazil, British Virgin Islands, Brunei Darussalam, Bulgaria, Cambodia, Canada, Caribbean Netherlands, Cayman Islands, Colombia, Costa Rica, Croatia, Curaçao, Cyprus, Czech Republic, Denmark, Dominican Republic, El Salvador, Estonia, Finland, France, French Guiana, Georgia, Germany, Greece, Guadeloupe, Guam, Guatemala, Haiti, Honduras, Hungary, Iceland, Ireland, Israel, Italy, Jamaica, Jordan, Kosovo, Kuwait, Latvia, Lithuania, Luxembourg, Malta, Martinique, Mauritius, Mexico, Monaco, Morocco, Namibia, Netherlands, New Zealand, Nicaragua, Northern Mariana Islands, Norway, Oman, Panama, Peru, Philippines, Poland, Portugal, Puerto Rico, Romania, Réunion, Saint Barthélemy, Saint Kitts and Nevis, Saudi Arabia, Serbia, Slovakia, Slovenia, South Africa, Spain, Sri Lanka, St. Maarten, Sweden, Switzerland, Taiwan, Thailand, The Bahamas, Türkiye, U.S. Virgin Islands, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Vatican City, Vietnam and Western Sahara
On average a car hire from Dollar costs €396 per week (€57 per day).
On average a car hire from Dollar costs €1,697 per month (€57 per day).