Cheap car hire in Dublin
€17/day | Economy |
€19/day | Compact |
€21/day | Standard |
€16/day | Mini |
€39/day | Premium |
€66/day | Luxury |
€21/day | Compact estate car |
€22/day | Intermediate SUV |
Dublin car hire reviews and directory
Monday | 09:00 - 18:00 |
Tuesday | 09:00 - 18:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 18:00 |
Saturday | 09:00 - 18:00 |
Sunday | 09:00 - 18:00 |
Monday | 09:00 - 18:00 |
Tuesday | 09:00 - 18:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 18:00 |
Saturday | 09:00 - 18:00 |
Sunday | 09:00 - 18:00 |
Monday | 00:00 - Invalid date 05:00 - 23:59 |
Tuesday | 00:00 - Invalid date 05:00 - 23:59 |
Wednesday | 00:00 - Invalid date 05:00 - 23:59 |
Thursday | 00:00 - Invalid date 05:00 - 23:59 |
Friday | 00:00 - Invalid date 05:00 - 23:59 |
Saturday | 00:00 - Invalid date 05:00 - 23:59 |
Sunday | 00:00 - Invalid date 05:00 - 23:59 |
Monday | 10:00 - 15:00 |
Tuesday | 10:00 - 15:00 |
Wednesday | 10:00 - 15:00 |
Thursday | 10:00 - 15:00 |
Friday | 10:00 - 15:00 |
Saturday | 10:00 - 15:00 |
Sunday | 10:00 - 15:00 |
Monday | 09:00 - 18:00 |
Tuesday | 09:00 - 18:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 18:00 |
Saturday | 09:00 - 18:00 |
Sunday | 09:00 - 18:00 |
Monday | 00:00 - Invalid date 05:00 - 23:59 |
Tuesday | 00:00 - Invalid date 05:00 - 23:59 |
Wednesday | 00:00 - Invalid date 05:00 - 23:59 |
Thursday | 00:00 - Invalid date 05:00 - 23:59 |
Friday | 00:00 - Invalid date 05:00 - 23:59 |
Saturday | 00:00 - Invalid date 05:00 - 23:59 |
Sunday | 00:00 - Invalid date 05:00 - 23:59 |
Monday | 08:30 - 17:30 |
Tuesday | 08:30 - 17:30 |
Wednesday | 08:30 - 17:30 |
Thursday | 08:30 - 17:30 |
Friday | 08:30 - 17:30 |
Saturday | 08:30 - 17:30 |
Monday | 05:00 - 23:59 00:00 - Invalid date |
Tuesday | 05:00 - 23:59 00:00 - Invalid date |
Wednesday | 05:00 - 23:59 00:00 - Invalid date |
Thursday | 05:00 - 23:59 00:00 - Invalid date |
Friday | 05:00 - 23:59 00:00 - Invalid date |
Saturday | 05:00 - 23:59 00:00 - Invalid date |
Sunday | 05:00 - 23:59 00:00 - Invalid date |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 18:00 |
Sunday | 09:00 - 18:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 05:00 - 23:59 |
Tuesday | 05:00 - 23:59 |
Wednesday | 05:00 - 23:59 |
Thursday | 05:00 - 23:59 |
Friday | 05:00 - 23:59 |
Saturday | 05:00 - 23:59 |
Sunday | 05:00 - 23:59 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 18:00 |
Sunday | 10:00 - 15:00 |
Monday | 05:00 - 23:59 |
Tuesday | 05:00 - 23:59 |
Wednesday | 05:00 - 23:59 |
Thursday | 05:00 - 23:59 |
Friday | 05:00 - 23:59 |
Saturday | 05:00 - 23:59 |
Sunday | 05:00 - 23:59 |
Monday | 05:00 - 23:59 |
Tuesday | 05:00 - 23:59 |
Wednesday | 05:00 - 23:59 |
Thursday | 05:00 - 23:59 |
Friday | 05:00 - 23:59 |
Saturday | 05:00 - 23:59 |
Sunday | 05:00 - 23:59 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 18:00 |
Sunday | 10:00 - 15:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 18:00 |
Sunday | 00:00 - Invalid date |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 00:00 - Invalid date |
Monday | 05:00 - 23:59 |
Tuesday | 05:00 - 23:59 |
Wednesday | 05:00 - 23:59 |
Thursday | 05:00 - 23:59 |
Friday | 05:00 - 23:59 |
Saturday | 05:00 - 23:59 |
Sunday | 05:00 - 23:59 |
Monday | 08:30 - 17:30 |
Tuesday | 08:30 - 17:30 |
Wednesday | 08:30 - 17:30 |
Thursday | 08:30 - 17:30 |
Friday | 08:30 - 17:30 |
Saturday | 09:00 - 18:00 |
Sunday | 09:00 - 18:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 18:00 |
Sunday | 09:00 - 18:00 |
Monday | 08:30 - 17:30 |
Tuesday | 08:30 - 17:30 |
Wednesday | 08:30 - 17:30 |
Thursday | 08:30 - 17:30 |
Friday | 08:30 - 17:30 |
Saturday | 08:30 - 17:30 |
Monday | 05:00 - 23:59 00:00 - Invalid date |
Tuesday | 05:00 - 23:59 00:00 - Invalid date |
Wednesday | 05:00 - 23:59 00:00 - Invalid date |
Thursday | 05:00 - 23:59 00:00 - Invalid date |
Friday | 05:00 - 23:59 00:00 - Invalid date |
Saturday | 05:00 - 23:59 00:00 - Invalid date |
Sunday | 05:00 - 23:59 00:00 - Invalid date |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 18:00 |
Sunday | 09:00 - 18:00 |
Monday | 08:30 - 17:30 |
Tuesday | 08:30 - 17:30 |
Wednesday | 08:30 - 17:30 |
Thursday | 08:30 - 17:30 |
Friday | 08:30 - 17:30 |
Saturday | 08:30 - 17:30 |
Monday | 05:00 - 23:59 00:00 - Invalid date |
Tuesday | 05:00 - 23:59 00:00 - Invalid date |
Wednesday | 05:00 - 23:59 00:00 - Invalid date |
Thursday | 05:00 - 23:59 00:00 - Invalid date |
Friday | 05:00 - 23:59 00:00 - Invalid date |
Saturday | 05:00 - 23:59 00:00 - Invalid date |
Sunday | 05:00 - 23:59 00:00 - Invalid date |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 18:00 |
Sunday | 09:00 - 18:00 |
Monday | 09:00 - 18:00 |
Tuesday | 09:00 - 18:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 18:00 |
Saturday | 09:00 - 18:00 |
Sunday | 09:00 - 18:00 |
Monday | 00:00 - Invalid date 05:00 - 23:59 |
Tuesday | 00:00 - Invalid date 05:00 - 23:59 |
Wednesday | 00:00 - Invalid date 05:00 - 23:59 |
Thursday | 00:00 - Invalid date 05:00 - 23:59 |
Friday | 00:00 - Invalid date 05:00 - 23:59 |
Saturday | 00:00 - Invalid date 05:00 - 23:59 |
Sunday | 00:00 - Invalid date 05:00 - 23:59 |
Monday | 08:30 - 17:30 |
Tuesday | 08:30 - 17:30 |
Wednesday | 08:30 - 17:30 |
Thursday | 08:30 - 17:30 |
Friday | 08:30 - 17:30 |
Saturday | 08:30 - 17:30 |
Sunday | 08:30 - 17:30 |
Monday | 05:00 - 23:59 |
Tuesday | 05:00 - 23:59 |
Wednesday | 05:00 - 23:59 |
Thursday | 05:00 - 23:59 |
Friday | 05:00 - 23:59 |
Saturday | 05:00 - 23:59 |
Sunday | 05:00 - 23:59 |
Monday | 05:00 - 23:59 |
Tuesday | 05:00 - 23:59 |
Wednesday | 05:00 - 23:59 |
Thursday | 05:00 - 23:59 |
Friday | 05:00 - 23:59 |
Saturday | 05:00 - 23:59 |
Sunday | 05:00 - 23:59 |
Monday | 05:00 - 23:59 |
Tuesday | 05:00 - 23:59 |
Wednesday | 05:00 - 23:59 |
Thursday | 05:00 - 23:59 |
Friday | 05:00 - 23:59 |
Saturday | 05:00 - 23:59 |
Sunday | 05:00 - 23:59 |
Car hire locations in or near Dublin
Good to know
Most popular agency | Easirent |
---|---|
Most popular car type | Economy |
Average price | €26/day |
Good deal | €17/day |
When to book a car hire in Dublin
Top tips for hiring a car in Dublin
- The best way to fully experience the joys of Dublin is by car. You will find renting a car is a much simpler way to get around Ireland’s capital city than relying on its hectic public transport system. Plus you benefit from having freedom to discover the best sights at your leisure. Naturally, you’ll want to visit the iconic Guinness Storehouse, which has free parking on nearby Crane Street. Or further afield, less than an hour’s drive outside the city, you’ll find the wonderful gardens of Powerscourt House in County Wicklow.
- Less than 20 miles from the city center, Dublin Airport offers excellent opportunities for car hire. When you arrive at the Airport, finding the car hire desks could not be easier. If you’re arriving from a regional flight, you’ll find the hire desks in the Arrivals Hall at Terminal 1, or, if you’re on an international flight, you’ll arrive into Terminal 2 and go to the multi-story parking lot to book your hire car.
- Firstly, you must remember that everyone drives on the left in Ireland and, as Dublin is a small city, you can expect to navigate much smaller roads. To get the best out of your driving experience in and around Dublin, stick to the main routes and avoid shortcuts, as you may get lost. The city is a rabbit warren of one-way and dead-end streets that can outfox even the most experienced drivers.
- To save you from traffic jams and gridlock, always avoid the Dublin rush hour between 7:30 am and 9 am, and in the evenings around 6:30 pm. It’s also best not to drive near the Liffey River at these busy times. In the darker, winter months, be wary of fog and mist, which can affect driving conditions, as can the frost on higher routes.
- 25% of our users found a car hire in Dublin for €17 or less
- Book your car hire in Dublin at least 1 day before your trip in order to get a below-average price
- Off-airport car hire locations in Dublin are around 146% more expensive than airport locations on average
- Mini car hires in Dublin are around 57% cheaper than other car types, on average
FAQs about hiring a car in Dublin
Some car hire companies in Dublin which have updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected include Budget, Sixt and Enterprise
On average a car hire in Dublin costs €26 per day.
In the past 72 hours, the cheapest car hires were found at Easirent (€8/day), Sixt (€15/day) and Dollar (€19/day). In the last 72 hours the cheapest hire car price was found at Easirent Easirent Dublin Airport Collinstown Business Park Airport Road, Colghran (8 kilometres from the city centre).
Based on ratings and reviews from real users on KAYAK, the best car hire companies in Dublin are Budget (7.0, 105 reviews), Hertz (7.0, 69 reviews), and Avis (6.7, 130 reviews).
The average price of fuel in Dublin is €1.06 per litre over the past 30 days. Filling up a tank of fuel costs between €13 and €17, depending on the car size.
Economy (Volkswagen Polo or similar) is the most frequently booked car hire type in Dublin.
Car hire companies onsite at Dublin airport include Easirent, Budget, CARHIRE.ie, Sixt, FLIZZR, Enterprise, Thrifty, Hertz, Payless and Alamo.
Car hire companies that offer shuttle or pick-up services from Dublin airport to off-airport locations include Easirent, Budget, CARHIRE.ie, Sixt, FLIZZR, Enterprise, Thrifty, Hertz, Payless and Alamo.
Take a look at our extensive car hire location map to find the best car hire deals near you.
A Economy car hire in Dublin costs €23 per day, on average.
A Mini car hire in Dublin costs €24 per day, on average.
A Compact car hire in Dublin costs €21 per day, on average.
In Dublin, cars are most frequently hired at Easirent Easirent Dublin Airport Collinstown Business Park Airport Road, Colghran (8 km from city centre ).
On average hiring a car in Dublin costs €181 per week (€26 per day).
On average a car hire in Dublin costs €774 per month (€26 per day).
As the majority of Dublin’s streets are narrow or cobbled, it’s best to rent a small car that can easily zip around. You should choose a mini or economy car type for the best driving experience, plus it’ll be much easier to park in the limited spaces around the city -- not to mention the fact that smaller cars are much cheaper to run.
Within the city center of Dublin, the default speed limit for roads is 31 mph. This limit remains the same for many of the roads within the city boundary. Be aware of speed cameras at either end of Dublin's Port Tunnel. If you’re traveling outside of the city on National Routes, the limit is 62 mph and on highways the speed limit increases to 75 mph. You will always be notified by sign posts where there is a change of speed limit.
When it comes to filling up your hire car, you can expect to pay on average around $2.00 per liter ($7.57 per gallon). Generally, the cheapest place to buy your petrol is at the supermarket petrol stations, which you can find in more suburban areas.
Due to the lack of free parking in Dublin, you will have to rely a parking space in one of the many signposted, multi-story parking ramps in the city. However, if you’re visiting on St Patrick’s day (March 17th), parking on the street is free of charge! Most parking lots have a competitive daily rate which depends on which zone you’re in. Hourly rates are between $1.00 and $3.00. However, be careful not to park in forbidden areas because you will be clamped, or even towed away.