Mini |
Economy |
Compact |
Intermediate |
Standard |
Full-size |
Luxury |
People carrier |
Passenger van |
SUV |
Commercial |
Pick-up truck |
Monday | 08:00 - 16:00 |
---|---|
Tuesday | 08:00 - 16:00 |
Wednesday | 08:00 - 16:00 |
Thursday | 08:00 - 16:00 |
Friday | 08:00 - 16:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
Monday | 08:00 - 16:00 |
---|---|
Tuesday | 08:00 - 16:00 |
Wednesday | 08:00 - 16:00 |
Thursday | 08:00 - 16:00 |
Friday | 08:00 - 16:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
Monday | 07:00 - 20:00 |
---|---|
Tuesday | 07:00 - 20:00 |
Wednesday | 07:00 - 20:00 |
Thursday | 07:00 - 20:00 |
Friday | 07:00 - 20:00 |
Saturday | 07:00 - 20:00 |
Sunday | 07:00 - 20:00 |
Most popular city | Sydney |
---|---|
Most popular car type | Standard |
Average price | €59/day |
Good deal | €49/day |
On average a car hire from East Coast Car Rentals costs €59 per day.
Mini (Fiat 500 or similar) is the most frequently booked car hire type from East Coast Car Rentals.
East Coast Car Rentals has 25 hire locations worldwide. Take a look at our East Coast Car Rentals hire location map to find the best car hire near you.
Australia, Czech Republic and New Zealand
On average a car hire from East Coast Car Rentals costs €412 per week (€59 per day).
On average a car hire from East Coast Car Rentals costs €1,765 per month (€59 per day).