Economy | €22/day |
Compact | €25/day |
Intermediate | €31/day |
Standard | €33/day |
People carrier | €176/day |
Full-size SUV | €94/day |
Mini | €18/day |
Premium | €69/day |
Luxury | €109/day |
Intermediate SUV | €32/day |
Compact SUV | €32/day |
Compact estate car | €40/day |
Full-size estate car | €191/day |
115 Locations
93 Locations
84 Locations
74 Locations
51 Locations
50 Locations
40 Locations
37 Locations
36 Locations
34 Locations
33 Locations
28 Locations
Most popular agency | GREEN MOTION |
---|---|
Most popular car type | Economy |
Average price | €76/day |
Good deal | €60/day |