
U2
Find cheap easyJet flights
Search hundreds of travel sites at once for deals on easyJet flights
Good to know
Low season | January |
---|---|
High season | May |
Cheapest flight | €52 |
FAQs about flying with easyJet
Top tips for flying with easyJet
easyJet customer reviews
Cons -
Traveller rating:
Sort by:
easyJet flight status
easyJet route map – Which destinations does easyJet fly to?
Find out which destinations you can fly to direct with easyJet by entering your departure airport. If you want to know whether easyJet flies a certain route, enter both the departure and destination airport before hitting search.All easyJet flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
2981 | Brussels (BRU) | Rome (FCO) | 2h 15m | • | • | • | • | • | • | • |
2980 | Rome (FCO) | Brussels (BRU) | 2h 10m | • | • | • | • | • | • | • |
2994 | Rome (FCO) | Frankfurt am Main (FRA) | 2h 0m | • | • | • | • | • | • | • |
2990 | Rome (FCO) | Hamburg (HAM) | 2h 30m | • | • | • | • | • | • | • |
2998 | Rome (FCO) | Munich (MUC) | 1h 45m | • | • | • | • | • | • | • |
1684 | Rome (FCO) | Nice (NCE) | 1h 15m | • | • | • | • | • | • | • |
2988 | Rome (FCO) | Zurich (ZRH) | 1h 40m | • | • | • | • | • | • | • |
2995 | Frankfurt am Main (FRA) | Rome (FCO) | 1h 55m | • | • | • | • | • | • | • |
2991 | Hamburg (HAM) | Rome (FCO) | 2h 20m | • | • | • | • | • | • | • |
1959 | Milan (LIN) | Frankfurt am Main (FRA) | 1h 20m | • | • | • | • | • | • | • |
2999 | Munich (MUC) | Rome (FCO) | 1h 40m | • | • | • | • | • | • | • |
2989 | Zurich (ZRH) | Rome (FCO) | 1h 35m | • | • | • | • | • | • | • |
8486 | Geneva (GVA) | London (LGW) | 1h 40m | • | • | • | • | • | • | |
1969 | Milan (LIN) | Brussels (BRU) | 1h 35m | • | • | • | • | • | • | |
1683 | Nice (NCE) | Rome (FCO) | 1h 15m | • | • | • | • | • | • | |
324 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | • | • | • | • | |
323 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | • | • | • | • | |
1968 | Brussels (BRU) | Milan (LIN) | 1h 25m | • | • | • | • | • | • | |
1960 | Frankfurt am Main (FRA) | Milan (LIN) | 1h 10m | • | • | • | • | • | • | |
1986 | Milan (LIN) | Manchester (MAN) | 2h 15m | • | • | • | • | • | • | |
1979 | Milan (LIN) | Vienna (VIE) | 1h 25m | • | • | • | • | • | • | |
1980 | Vienna (VIE) | Milan (LIN) | 1h 30m | • | • | • | • | • | • | |
1457 | Geneva (GVA) | Porto (OPO) | 2h 20m | • | • | • | • | • | • | |
7652 | Madrid (MAD) | Lisbon (LIS) | 1h 25m | • | • | • | • | • | • | |
2715 | Bristol (BRS) | Málaga (AGP) | 2h 45m | • | • | • | • | • | ||
883 | London (LGW) | Saint Peter (JER) | 1h 5m | • | • | • | • | • | ||
5527 | Alicante (ALC) | Bristol (BRS) | 2h 35m | • | • | • | • | • | ||
5063 | Berlin (BER) | Milan (LIN) | 1h 40m | • | • | • | • | • | ||
8382 | Bordeaux (BOD) | London (LGW) | 1h 40m | • | • | • | • | • | ||
1988 | Edinburgh (EDI) | Milan (LIN) | 2h 25m | • | • | • | • | • | ||
8381 | London (LGW) | Bordeaux (BOD) | 1h 40m | • | • | • | • | • | ||
5064 | Milan (LIN) | Berlin (BER) | 1h 40m | • | • | • | • | • | ||
1987 | Milan (LIN) | Edinburgh (EDI) | 2h 40m | • | • | • | • | • | ||
1989 | Milan (LIN) | Oslo (OSL) | 2h 40m | • | • | • | • | • | ||
1985 | Manchester (MAN) | Milan (LIN) | 2h 5m | • | • | • | • | • | ||
1990 | Oslo (OSL) | Milan (LIN) | 2h 40m | • | • | • | • | • | ||
882 | Saint Peter (JER) | London (LGW) | 1h 5m | • | • | • | • | • | ||
4890 | Milan (LIN) | Paris (ORY) | 1h 35m | • | • | • | • | • | ||
4889 | Paris (ORY) | Milan (LIN) | 1h 25m | • | • | • | • | • | ||
2014 | Alicante (ALC) | Manchester (MAN) | 2h 50m | • | • | • | • | • | ||
2013 | Manchester (MAN) | Alicante (ALC) | 2h 50m | • | • | • | • | • | ||
1993 | Milan (LIN) | Lisbon (LIS) | 3h 0m | • | • | • | • | • | ||
1994 | Lisbon (LIS) | Milan (LIN) | 2h 50m | • | • | • | • | • | ||
7109 | Barcelona (BCN) | Geneva (GVA) | 1h 45m | • | • | • | • | • | ||
7779 | Porto (OPO) | Paris (ORY) | 2h 10m | • | • | • | • | • | ||
7780 | Paris (ORY) | Porto (OPO) | 2h 15m | • | • | • | • | • | ||
7110 | Geneva (GVA) | Barcelona (BCN) | 1h 35m | • | • | • | • | • | • | • |
8216 | Heraklion (HER) | London (LGW) | 4h 15m | • | • | • | • | • | ||
8487 | London (LGW) | Geneva (GVA) | 1h 40m | • | • | • | • | |||
7131 | Barcelona (BCN) | Nice (NCE) | 1h 25m | • | • | • | • | |||
7132 | Nice (NCE) | Barcelona (BCN) | 1h 20m | • | • | • | • | |||
5731 | London (SEN) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | • | |||
230 | Belfast (BFS) | Bristol (BRS) | 1h 10m | • | • | • | • | |||
229 | Bristol (BRS) | Belfast (BFS) | 1h 10m | • | • | • | • | |||
2273 | Manchester (MAN) | Luqa (MLA) | 3h 30m | • | • | • | • | |||
3291 | Edinburgh (EDI) | Geneva (GVA) | 2h 15m | • | • | • | • | |||
3292 | Geneva (GVA) | Edinburgh (EDI) | 2h 15m | • | • | • | • | |||
2229 | Manchester (MAN) | Prague (PRG) | 2h 5m | • | • | • | • | |||
3245 | Edinburgh (EDI) | Nice (NCE) | 2h 45m | • | • | • | • | |||
2591 | London (LTN) | Paphos (PFO) | 4h 35m | • | • | • | • | |||
2592 | Paphos (PFO) | London (LTN) | 5h 0m | • | • | • | • | |||
2129 | Manchester (MAN) | Pisa (PSA) | 2h 30m | • | • | • | • | |||
2304 | Granadilla (TFS) | London (LTN) | 4h 20m | • | • | • | • | |||
2709 | Bristol (BRS) | Palma de Mallorca (PMI) | 2h 25m | • | • | • | • | • | ||
2710 | Palma de Mallorca (PMI) | Bristol (BRS) | 2h 30m | • | • | • | • | • | ||
213 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | ||
214 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | • | • | • | ||
2705 | Bristol (BRS) | Barcelona (BCN) | 2h 5m | • | • | • | • | |||
2891 | Bristol (BRS) | Split (SPU) | 2h 35m | • | • | • | • | |||
1905 | Bordeaux (BOD) | Marrakech (RAK) | 2h 40m | • | • | • | • | |||
1906 | Marrakech (RAK) | Bordeaux (BOD) | 2h 35m | • | • | • | • | |||
3301 | Edinburgh (EDI) | Amsterdam (AMS) | 1h 35m | • | • | • | • | |||
4105 | Naples (NAP) | Palermo (PMO) | 1h 0m | • | • | • | • | |||
4106 | Palermo (PMO) | Naples (NAP) | 1h 0m | • | • | • | • | |||
308 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | • | • | |||
861 | London (LGW) | Glasgow (GLA) | 1h 30m | • | • | • | • | • | • | |
2251 | Manchester (MAN) | Hurghada (HRG) | 5h 40m | • | • | • | ||||
5715 | London (SEN) | Dalaman (DLM) | 3h 55m | • | • | • | ||||
7173 | Berlin (BER) | Barcelona (BCN) | 2h 40m | • | • | • | ||||
3246 | Nice (NCE) | Edinburgh (EDI) | 2h 40m | • | • | • | ||||
702 | Belfast (BFS) | Manchester (MAN) | 0h 55m | • | • | • | ||||
338 | London (LGW) | Edinburgh (EDI) | 1h 30m | • | • | • | ||||
1272 | Lisbon (LIS) | Basel (BSL) | 2h 45m | • | • | • | ||||
5509 | Alicante (ALC) | Glasgow (GLA) | 3h 10m | • | • | • | ||||
6308 | Edinburgh (EDI) | London (LGW) | 1h 35m | • | • | • | ||||
5508 | Glasgow (GLA) | Alicante (ALC) | 3h 10m | • | • | • | ||||
210 | Glasgow (GLA) | Bristol (BRS) | 1h 10m | • | • | • | ||||
1494 | Pristina (PRN) | Geneva (GVA) | 2h 15m | • | • | • | • | • | ||
2252 | Hurghada (HRG) | Manchester (MAN) | 6h 0m | • | • | • | ||||
1452 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | ||||
5702 | Málaga (AGP) | London (SEN) | 2h 50m | • | • | • | ||||
5526 | Bristol (BRS) | Alicante (ALC) | 2h 30m | • | • | • | ||||
209 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | • | • | ||||
301 | Edinburgh (EDI) | London (LTN) | 1h 20m | • | • | • | ||||
302 | London (LTN) | Edinburgh (EDI) | 1h 20m | • | • | • | ||||
707 | Manchester (MAN) | Belfast (BFS) | 1h 0m | • | • | • | ||||
2274 | Luqa (MLA) | Manchester (MAN) | 3h 35m | • | • | • | ||||
2230 | Prague (PRG) | Manchester (MAN) | 2h 20m | • | • | • | ||||
5701 | London (SEN) | Málaga (AGP) | 2h 55m | • | • | • | ||||
1334 | Nice (NCE) | Geneva (GVA) | 1h 0m | • | • | • | • | • | ||
4112 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | • | • | ||
7103 | Barcelona (BCN) | Basel (BSL) | 1h 55m | • | • | • | • | • | • | |
2707 | Bristol (BRS) | Madrid (MAD) | 2h 15m | • | • | • | • | • | ||
1495 | Geneva (GVA) | Pristina (PRN) | 2h 15m | • | • | • | • | |||
7104 | Basel (BSL) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | ||
8342 | Naples (NAP) | London (LGW) | 3h 5m | • | • | • | • | |||
2706 | Barcelona (BCN) | Bristol (BRS) | 2h 25m | • | • | • | ||||
7196 | Barcelona (BCN) | London (LGW) | 2h 25m | • | • | • | • | • | • | |
1612 | Lille (LIL) | Nice (NCE) | 1h 45m | • | • | • | • | • | • | |
1611 | Nice (NCE) | Lille (LIL) | 1h 40m | • | • | • | • | • | • | |
801 | London (LGW) | Belfast (BHD) | 1h 30m | • | • | • | • | • | ||
2892 | Split (SPU) | Bristol (BRS) | 2h 50m | • | • | • | ||||
2561 | London (LTN) | Izmir (ADB) | 4h 0m | • | • | • | ||||
2303 | London (LTN) | Granadilla (TFS) | 4h 35m | • | • | • | • | |||
2838 | Rome (FCO) | Bristol (BRS) | 2h 50m | • | • | • | ||||
1444 | Catania (CTA) | Geneva (GVA) | 2h 15m | • | • | • | ||||
1443 | Geneva (GVA) | Catania (CTA) | 2h 5m | • | • | • | ||||
336 | Birmingham (BHX) | Edinburgh (EDI) | 1h 10m | • | • | • | ||||
1748 | Brussels (BRU) | Nice (NCE) | 1h 45m | • | • | • | ||||
1253 | Basel (BSL) | Marrakech (RAK) | 3h 35m | • | • | • | ||||
335 | Edinburgh (EDI) | Birmingham (BHX) | 1h 15m | • | • | • | ||||
3209 | Edinburgh (EDI) | Madrid (MAD) | 3h 5m | • | • | • | ||||
7774 | Luxembourg (LUX) | Porto (OPO) | 2h 35m | • | • | • | ||||
3210 | Madrid (MAD) | Edinburgh (EDI) | 2h 50m | • | • | • | ||||
1747 | Nice (NCE) | Brussels (BRU) | 1h 50m | • | • | • | ||||
1755 | Nice (NCE) | Basel (BSL) | 1h 10m | • | • | • | ||||
7773 | Porto (OPO) | Luxembourg (LUX) | 2h 30m | • | • | • | ||||
613 | London (LTN) | Glasgow (GLA) | 1h 15m | • | • | • | • | • | ||
8212 | Corfu (CFU) | London (LGW) | 3h 25m | • | • | • | ||||
8042 | Puerto del Rosario (FUE) | London (LGW) | 4h 10m | • | • | • | ||||
8211 | London (LGW) | Corfu (CFU) | 3h 15m | • | • | • | ||||
2551 | London (LTN) | Antalya (AYT) | 4h 20m | • | • | • | ||||
2934 | Berlin (BER) | Bristol (BRS) | 2h 0m | • | • | • | ||||
2933 | Bristol (BRS) | Berlin (BER) | 2h 0m | • | • | • | ||||
2186 | Geneva (GVA) | Manchester (MAN) | 2h 0m | • | • | • | ||||
2185 | Manchester (MAN) | Geneva (GVA) | 1h 55m | • | • | • | ||||
2130 | Pisa (PSA) | Manchester (MAN) | 2h 30m | • | • | • | ||||
33 | Belfast (BFS) | Birmingham (BHX) | 1h 5m | • | • | • | ||||
34 | Birmingham (BHX) | Belfast (BFS) | 1h 5m | • | • | • | ||||
1297 | Basel (BSL) | Reykjavik (KEF) | 4h 15m | • | • | |||||
3282 | Dalaman (DLM) | Edinburgh (EDI) | 4h 50m | • | • | |||||
8571 | London (LGW) | Izmir (ADB) | 3h 50m | • | • | |||||
5721 | London (SEN) | Almería (LEI) | 2h 45m | • | • | |||||
5114 | Granadilla (TFS) | Berlin (BER) | 5h 10m | • | • | |||||
3105 | Glasgow (GLA) | Málaga (AGP) | 3h 30m | • | • | • | • | |||
4111 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | ||||
7979 | Amsterdam (AMS) | Marrakech (RAK) | 4h 10m | • | • | |||||
2845 | Bristol (BRS) | Catania (CTA) | 3h 10m | • | • | |||||
3276 | Catania (CTA) | Edinburgh (EDI) | 3h 55m | • | • | |||||
3275 | Edinburgh (EDI) | Catania (CTA) | 3h 45m | • | • | |||||
6680 | Milan (LIN) | Birmingham (BHX) | 2h 5m | • | • | |||||
7980 | Marrakech (RAK) | Amsterdam (AMS) | 3h 55m | • | • | |||||
6604 | Alicante (ALC) | Birmingham (BHX) | 2h 50m | • | • | |||||
3322 | Lisbon (LIS) | Edinburgh (EDI) | 3h 15m | • | • | |||||
3451 | Liverpool (LPL) | Larnaca (LCA) | 4h 55m | • | • | |||||
2611 | London (LTN) | Sharm el-Sheikh (SSH) | 5h 30m | • | • | |||||
2574 | Split (SPU) | London (LTN) | 2h 45m | • | • | |||||
2612 | Sharm el-Sheikh (SSH) | London (LTN) | 5h 40m | • | • | |||||
5511 | Alicante (ALC) | Zurich (ZRH) | 2h 10m | • | • | |||||
3060 | Antalya (AYT) | Belfast (BFS) | 5h 10m | • | • | |||||
3059 | Belfast (BFS) | Antalya (AYT) | 4h 45m | • | • | |||||
6609 | Birmingham (BHX) | Larnaca (LCA) | 4h 35m | • | • | |||||
2392 | Heraklion (HER) | London (LTN) | 4h 5m | • | • | |||||
1298 | Reykjavik (KEF) | Basel (BSL) | 3h 45m | • | • | |||||
5726 | Las Palmas de Gran Canaria (LPA) | London (SEN) | 4h 20m | • | • | |||||
2391 | London (LTN) | Heraklion (HER) | 4h 5m | • | • | |||||
2197 | Manchester (MAN) | Munich (MUC) | 2h 0m | • | • | |||||
2198 | Munich (MUC) | Manchester (MAN) | 2h 10m | • | • | |||||
8396 | Rennes (RNS) | London (LGW) | 1h 15m | • | • | |||||
5725 | London (SEN) | Las Palmas de Gran Canaria (LPA) | 4h 25m | • | • | |||||
5510 | Zurich (ZRH) | Alicante (ALC) | 2h 10m | • | • | |||||
2030 | Arrecife (ACE) | Manchester (MAN) | 4h 20m | • | • | |||||
5505 | Alicante (ALC) | Belfast (BFS) | 3h 5m | • | • | |||||
5501 | Alicante (ALC) | Basel (BSL) | 2h 15m | • | • | |||||
5503 | Alicante (ALC) | Geneva (GVA) | 2h 5m | • | • | |||||
7174 | Barcelona (BCN) | Berlin (BER) | 2h 50m | • | • | |||||
5504 | Belfast (BFS) | Alicante (ALC) | 3h 0m | • | • | |||||
2839 | Bristol (BRS) | Pisa (PSA) | 2h 20m | • | • | |||||
5500 | Basel (BSL) | Alicante (ALC) | 2h 20m | • | • | |||||
2556 | Dalaman (DLM) | London (LTN) | 4h 25m | • | • | |||||
2144 | Dalaman (DLM) | Manchester (MAN) | 4h 35m | • | • | |||||
3223 | Edinburgh (EDI) | Heraklion (HER) | 4h 25m | • | • | |||||
5502 | Geneva (GVA) | Alicante (ALC) | 2h 0m | • | • | |||||
1333 | Geneva (GVA) | Nice (NCE) | 1h 10m | • | • | • | • | |||
3224 | Heraklion (HER) | Edinburgh (EDI) | 4h 40m | • | • | |||||
2594 | Larnaca (LCA) | London (LTN) | 5h 10m | • | • | |||||
2555 | London (LTN) | Dalaman (DLM) | 4h 15m | • | • | |||||
2593 | London (LTN) | Larnaca (LCA) | 4h 40m | • | • | |||||
2029 | Manchester (MAN) | Arrecife (ACE) | 4h 25m | • | • | |||||
2143 | Manchester (MAN) | Dalaman (DLM) | 4h 20m | • | • | |||||
2840 | Pisa (PSA) | Bristol (BRS) | 2h 25m | • | • | |||||
3206 | Alicante (ALC) | Edinburgh (EDI) | 3h 15m | • | • | |||||
2168 | Amsterdam (AMS) | Manchester (MAN) | 1h 20m | • | • | |||||
3017 | Belfast (BFS) | Granadilla (TFS) | 4h 40m | • | • | |||||
6607 | Birmingham (BHX) | Granadilla (TFS) | 4h 30m | • | • | |||||
2901 | Bristol (BRS) | Paphos (PFO) | 4h 35m | • | • | |||||
2783 | Bristol (BRS) | Toulouse (TLS) | 1h 50m | • | • | |||||
2398 | Corfu (CFU) | London (LTN) | 3h 30m | • | • | |||||
5716 | Dalaman (DLM) | London (SEN) | 4h 25m | • | • | |||||
3205 | Edinburgh (EDI) | Alicante (ALC) | 3h 10m | • | • | |||||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 55m | • | • | |||||
2196 | Hamburg (HAM) | Manchester (MAN) | 1h 45m | • | • | |||||
8744 | Hurghada (HRG) | London (LGW) | 5h 50m | • | • | |||||
8535 | London (LGW) | Faro (FAO) | 3h 0m | • | • | |||||
2210 | Lisbon (LIS) | Manchester (MAN) | 2h 55m | • | • | |||||
3365 | Liverpool (LPL) | Granadilla (TFS) | 4h 35m | • | • | |||||
2397 | London (LTN) | Corfu (CFU) | 3h 20m | • | • | |||||
2381 | London (LTN) | Rhodes (RHO) | 4h 10m | • | • | |||||
2167 | Manchester (MAN) | Amsterdam (AMS) | 1h 20m | • | • | |||||
2139 | Manchester (MAN) | Antalya (AYT) | 4h 30m | • | • | |||||
2195 | Manchester (MAN) | Hamburg (HAM) | 1h 40m | • | • | |||||
2269 | Manchester (MAN) | Paphos (PFO) | 4h 45m | • | • | |||||
2019 | Manchester (MAN) | Palma de Mallorca (PMI) | 2h 40m | • | • | |||||
5728 | Luqa (MLA) | London (SEN) | 3h 15m | • | • | |||||
8446 | Nantes (NTE) | London (LGW) | 1h 20m | • | • | |||||
2902 | Paphos (PFO) | Bristol (BRS) | 5h 5m | • | • | |||||
2270 | Paphos (PFO) | Manchester (MAN) | 5h 5m | • | • | |||||
2020 | Palma de Mallorca (PMI) | Manchester (MAN) | 2h 45m | • | • | |||||
5732 | Palma de Mallorca (PMI) | London (SEN) | 2h 35m | • | • | |||||
2382 | Rhodes (RHO) | London (LTN) | 4h 25m | • | • | |||||
5727 | London (SEN) | Luqa (MLA) | 3h 5m | • | • | |||||
6440 | Seville (SVQ) | London (LGW) | 2h 45m | • | • | |||||
3018 | Granadilla (TFS) | Belfast (BFS) | 4h 25m | • | • | |||||
6608 | Granadilla (TFS) | Birmingham (BHX) | 4h 45m | • | • | |||||
3202 | Granadilla (TFS) | Edinburgh (EDI) | 4h 40m | • | • | |||||
8038 | Granadilla (TFS) | London (LGW) | 4h 20m | • | • | |||||
3366 | Granadilla (TFS) | Liverpool (LPL) | 4h 25m | • | • | |||||
2784 | Toulouse (TLS) | Bristol (BRS) | 1h 50m | • | • | |||||
2885 | Bristol (BRS) | Geneva (GVA) | 1h 40m | • | • | |||||
8564 | Dalaman (DLM) | London (LGW) | 4h 25m | • | • | |||||
6462 | Faro (FAO) | London (LGW) | 2h 50m | • | • | |||||
2886 | Geneva (GVA) | Bristol (BRS) | 1h 45m | • | • | |||||
2009 | Manchester (MAN) | Granadilla (TFS) | 4h 40m | • | • | |||||
8230 | Rhodes (RHO) | London (LGW) | 4h 30m | • | • | |||||
2010 | Granadilla (TFS) | Manchester (MAN) | 4h 25m | • | • | |||||
2238 | Copenhagen (CPH) | Manchester (MAN) | 1h 55m | • | • | |||||
2237 | Manchester (MAN) | Copenhagen (CPH) | 1h 50m | • | • | |||||
1537 | Geneva (GVA) | Copenhagen (CPH) | 2h 5m | • | • | • | • | |||
2871 | Bristol (BRS) | Faro (FAO) | 2h 40m | • | • | |||||
2872 | Faro (FAO) | Bristol (BRS) | 2h 40m | • | • | |||||
1471 | Geneva (GVA) | Athens (ATH) | 2h 45m | • | • | • | • | |||
7651 | Lisbon (LIS) | Madrid (MAD) | 1h 20m | • | • | • | • | • | • | |
3106 | Málaga (AGP) | Glasgow (GLA) | 3h 30m | • | • | • | • | |||
3262 | Berlin (BER) | Edinburgh (EDI) | 2h 15m | • | • | • | • | |||
3261 | Edinburgh (EDI) | Berlin (BER) | 2h 10m | • | • | • | • | |||
7622 | Funchal (FNC) | Lisbon (LIS) | 1h 45m | • | • | • | • | • | • | |
8526 | Porto (OPO) | London (LGW) | 2h 25m | • | • | • | • | |||
1982 | Barcelona (BCN) | Milan (LIN) | 1h 40m | • | • | • | • | • | • | |
1971 | Milan (LIN) | Luxembourg (LUX) | 1h 20m | • | • | • | • | • | • | |
1972 | Luxembourg (LUX) | Milan (LIN) | 1h 15m | • | • | • | • | • | • | |
1962 | Amsterdam (AMS) | Milan (LIN) | 1h 40m | • | • | • | • | • | • | |
1961 | Milan (LIN) | Amsterdam (AMS) | 1h 50m | • | • | • | • | • | • | |
1981 | Milan (LIN) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | • | |
4818 | Rome (FCO) | Paris (ORY) | 2h 10m | • | • | • | • | • | • | |
2268 | Gibraltar (GIB) | Manchester (MAN) | 3h 5m | • | • | |||||
862 | Glasgow (GLA) | London (LGW) | 1h 35m | • | • | • | • | |||
7609 | Lisbon (LIS) | Nantes (NTE) | 2h 0m | • | • | • | • | |||
3321 | Edinburgh (EDI) | Lisbon (LIS) | 3h 15m | • | • | |||||
8527 | London (LGW) | Porto (OPO) | 2h 30m | • | • | • | • | |||
2267 | Manchester (MAN) | Gibraltar (GIB) | 3h 5m | • | • | |||||
2765 | Bristol (BRS) | Nice (NCE) | 2h 5m | • | • | |||||
2766 | Nice (NCE) | Bristol (BRS) | 2h 10m | • | • | |||||
8812 | Tivat (TIV) | London (LGW) | 3h 0m | • | • | |||||
2209 | Manchester (MAN) | Lisbon (LIS) | 2h 55m | • | • | |||||
1163 | Basel (BSL) | Split (SPU) | 1h 35m | • | • | |||||
1164 | Split (SPU) | Basel (BSL) | 1h 40m | • | • | |||||
1387 | Geneva (GVA) | Ibiza (IBZ) | 1h 50m | • | • | • | ||||
307 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | • | • | • | ||
1388 | Ibiza (IBZ) | Geneva (GVA) | 1h 55m | • | • | • | ||||
1462 | Lisbon (LIS) | Geneva (GVA) | 2h 25m | • | • | • | ||||
859 | London (LGW) | Aberdeen (ABZ) | 1h 40m | • | • | • | • | • | ||
8477 | London (LGW) | Basel (BSL) | 1h 40m | • | • | • | • | |||
2732 | Granadilla (TFS) | Bristol (BRS) | 4h 10m | • | • | • | ||||
1117 | Basel (BSL) | Catania (CTA) | 2h 10m | • | • | • | ||||
1118 | Catania (CTA) | Basel (BSL) | 2h 20m | • | • | • | ||||
7512 | London (SEN) | Faro (FAO) | 2h 55m | • | • | • | ||||
8627 | London (LGW) | Berlin (BER) | 1h 55m | • | • | • | • | |||
3424 | Faro (FAO) | Liverpool (LPL) | 3h 0m | • | • | • | ||||
44 | London (STN) | Belfast (BFS) | 1h 20m | • | • | • | ||||
7755 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | • | • | ||||
5055 | Berlin (BER) | Olbia (OLB) | 2h 20m | • | • | • | ||||
5189 | Berlin (BER) | Zurich (ZRH) | 1h 30m | • | • | • | ||||
512 | Belfast (BFS) | Liverpool (LPL) | 0h 50m | • | • | • | ||||
1803 | Bordeaux (BOD) | Marseille (MRS) | 1h 15m | • | • | • | ||||
1642 | Bordeaux (BOD) | Nice (NCE) | 1h 25m | • | • | • | ||||
245 | Bristol (BRS) | Inverness (INV) | 1h 30m | • | • | • | ||||
2875 | Bristol (BRS) | Porto (OPO) | 2h 15m | • | • | • | ||||
1756 | Basel (BSL) | Nice (NCE) | 1h 20m | • | • | • | ||||
1566 | Budapest (BUD) | Geneva (GVA) | 2h 0m | • | • | • | ||||
1565 | Geneva (GVA) | Budapest (BUD) | 1h 50m | • | • | • | ||||
1371 | Geneva (GVA) | Valencia (VLC) | 1h 50m | • | • | • | ||||
246 | Inverness (INV) | Bristol (BRS) | 1h 25m | • | • | • | ||||
511 | Liverpool (LPL) | Belfast (BFS) | 0h 50m | • | • | • | ||||
1804 | Marseille (MRS) | Bordeaux (BOD) | 1h 10m | • | • | • | ||||
4241 | Naples (NAP) | Sharm el-Sheikh (SSH) | 3h 25m | • | • | • | ||||
1641 | Nice (NCE) | Bordeaux (BOD) | 1h 30m | • | • | • | ||||
7724 | Nantes (NTE) | Porto (OPO) | 1h 55m | • | • | • | ||||
5056 | Olbia (OLB) | Berlin (BER) | 2h 15m | • | • | • | ||||
2876 | Porto (OPO) | Bristol (BRS) | 2h 10m | • | • | • | ||||
1254 | Marrakech (RAK) | Basel (BSL) | 3h 25m | • | • | • | ||||
1372 | Valencia (VLC) | Geneva (GVA) | 1h 55m | • | • | • | ||||
1472 | Athens (ATH) | Geneva (GVA) | 3h 0m | • | • | • | • | • | ||
1540 | Copenhagen (CPH) | Geneva (GVA) | 2h 5m | • | • | • | • | • | ||
1461 | Geneva (GVA) | Lisbon (LIS) | 2h 40m | • | • | • | ||||
1341 | Geneva (GVA) | Paris (ORY) | 1h 5m | • | • | • | • | • | ||
1271 | Basel (BSL) | Lisbon (LIS) | 2h 55m | • | • | • | ||||
5190 | Zurich (ZRH) | Berlin (BER) | 1h 30m | • | • | • | • | |||
4242 | Sharm el-Sheikh (SSH) | Naples (NAP) | 3h 45m | • | • | • | ||||
8557 | London (LGW) | Antalya (AYT) | 4h 20m | • | • | • | • | |||
8122 | Arrecife (ACE) | London (LGW) | 4h 0m | • | • | • | • | |||
1749 | Nice (NCE) | Marrakech (RAK) | 3h 10m | • | • | • | • | |||
7195 | London (LGW) | Barcelona (BCN) | 2h 10m | • | • | • | • | • | • | |
2613 | London (LTN) | Hurghada (HRG) | 5h 25m | • | • | • | • | |||
7663 | Lisbon (LIS) | Luxembourg (LUX) | 2h 50m | • | • | • | • | |||
1744 | Porto (OPO) | Nice (NCE) | 2h 10m | • | • | • | ||||
3368 | Málaga (AGP) | Liverpool (LPL) | 3h 0m | • | • | |||||
3367 | Liverpool (LPL) | Málaga (AGP) | 3h 0m | • | • | |||||
1770 | Marrakech (RAK) | Nice (NCE) | 2h 55m | • | • | |||||
1978 | Copenhagen (CPH) | Milan (LIN) | 2h 5m | • | • | • | • | |||
1977 | Milan (LIN) | Copenhagen (CPH) | 2h 5m | • | • | • | • | |||
3378 | Alicante (ALC) | Liverpool (LPL) | 2h 50m | • | • | |||||
1428 | Brindisi (BDS) | Geneva (GVA) | 2h 10m | • | • | |||||
43 | Belfast (BFS) | London (STN) | 1h 20m | • | • | |||||
1817 | Bordeaux (BOD) | Lyon (LYS) | 1h 10m | • | • | |||||
2731 | Bristol (BRS) | Granadilla (TFS) | 4h 20m | • | • | |||||
640 | Saint Peter (JER) | London (LTN) | 1h 5m | • | • | |||||
3377 | Liverpool (LPL) | Alicante (ALC) | 2h 45m | • | • | |||||
639 | London (LTN) | Saint Peter (JER) | 1h 5m | • | • | |||||
