Low season | April |
---|---|
High season | January |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
4179 | León (BJX) | Monterrey (MTY) | 1h 25m | • | • | • | • | • | • | • |
4281 | Mérida (MID) | Monterrey (MTY) | 2h 15m | • | • | • | • | • | • | • |
7350 | Mérida (MID) | Mexico City (NLU) | 2h 5m | • | • | • | • | • | • | • |
4282 | Monterrey (MTY) | Mérida (MID) | 2h 5m | • | • | • | • | • | • | • |
7350 | Mexico City (NLU) | Puerto Vallarta (PVR) | 1h 30m | • | • | • | • | • | • | • |
436 | Cancún (CUN) | Bogotá (BOG) | 3h 20m | • | • | • | • | • | • | • |
3061 | Mérida (MID) | Guadalajara (GDL) | 2h 35m | • | • | • | • | • | • | • |
9020 | Mérida (MID) | Veracruz (VER) | 1h 25m | • | • | • | • | • | • | |
9021 | Veracruz (VER) | Mérida (MID) | 1h 25m | • | • | • | • | • | • | |
2272 | Cancún (CUN) | Mexico City (NLU) | 2h 25m | • | • | • | • | • | • | • |
1126 | Mexico City (MEX) | Monterrey (MTY) | 1h 40m | • | • | • | • | • | • | • |
7283 | Mexico City (NLU) | Mérida (MID) | 1h 45m | • | • | • | • | • | • | • |
7282 | Mexico City (NLU) | Puerto Escondido (PXM) | 1h 15m | • | • | • | • | • | • | • |
7351 | Puerto Vallarta (PVR) | Mexico City (NLU) | 1h 40m | • | • | • | • | • | • | • |
7283 | Puerto Escondido (PXM) | Mexico City (NLU) | 1h 25m | • | • | • | • | • | • | • |
9136 | Mérida (MID) | Villahermosa (VSA) | 1h 10m | • | • | • | ||||
9137 | Villahermosa (VSA) | Mérida (MID) | 1h 5m | • | • | • | ||||
9014 | Mérida (MID) | Tuxtla Gutiérrez (TGZ) | 1h 20m | • | • | • | ||||
9015 | Tuxtla Gutiérrez (TGZ) | Mérida (MID) | 1h 20m | • | • | • | ||||
5025 | León (BJX) | Tijuana (TIJ) | 3h 15m | • | • | • | • | • | • | • |
7070 | Culiacán (CUL) | San José del Cabo (SJD) | 1h 0m | • | • | • | • | • | • | • |
5009 | Culiacán (CUL) | Tijuana (TIJ) | 2h 15m | • | • | • | • | • | • | • |
100 | Mexico City (MEX) | New York (JFK) | 4h 40m | • | • | • | • | • | • | • |
7071 | San José del Cabo (SJD) | Culiacán (CUL) | 0h 55m | • | • | • | • | • | • | • |
5026 | Tijuana (TIJ) | León (BJX) | 2h 50m | • | • | • | • | • | • | • |
7070 | Tijuana (TIJ) | Culiacán (CUL) | 2h 0m | • | • | • | • | • | • | • |
5116 | Tijuana (TIJ) | Puebla City (PBC) | 3h 20m | • | • | • | • | • | • | • |
2201 | Monterrey (MTY) | Cancún (CUN) | 2h 30m | • | • | • | • | • | • | |
9066 | León (BJX) | Ciudad Juárez (CJS) | 2h 10m | • | • | • | • | • | • | • |
2043 | León (BJX) | Cancún (CUN) | 2h 30m | • | • | • | • | • | • | • |
9182 | León (BJX) | Mexico City (NLU) | 1h 5m | • | • | • | • | • | • | • |
437 | Bogotá (BOG) | Cancún (CUN) | 3h 45m | • | • | • | • | • | • | • |
9067 | Ciudad Juárez (CJS) | León (BJX) | 2h 5m | • | • | • | • | • | • | • |
2219 | Ciudad Juárez (CJS) | Cancún (CUN) | 3h 15m | • | • | • | • | • | • | • |
3329 | Ciudad Juárez (CJS) | Guadalajara (GDL) | 2h 15m | • | • | • | • | • | • | • |
4157 | Ciudad Juárez (CJS) | Monterrey (MTY) | 1h 50m | • | • | • | • | • | • | • |
9321 | Ciudad Juárez (CJS) | Mexico City (NLU) | 2h 20m | • | • | • | • | • | • | • |
9511 | Culiacán (CUL) | Mexico City (NLU) | 1h 55m | • | • | • | • | • | • | • |
2044 | Cancún (CUN) | León (BJX) | 2h 45m | • | • | • | • | • | • | • |
2220 | Cancún (CUN) | Ciudad Juárez (CJS) | 3h 45m | • | • | • | • | • | • | • |
2184 | Cancún (CUN) | Chihuahua (CUU) | 3h 25m | • | • | • | • | • | • | • |
2140 | Cancún (CUN) | Guadalajara (GDL) | 3h 0m | • | • | • | • | • | • | • |
2174 | Cancún (CUN) | Monterrey (MTY) | 2h 45m | • | • | • | • | • | • | • |
2264 | Cancún (CUN) | Tijuana (TIJ) | 5h 0m | • | • | • | • | • | • | • |
2183 | Chihuahua (CUU) | Cancún (CUN) | 3h 10m | • | • | • | • | • | • | • |
3133 | Chihuahua (CUU) | Guadalajara (GDL) | 1h 55m | • | • | • | • | • | • | • |
4319 | Chihuahua (CUU) | Monterrey (MTY) | 1h 35m | • | • | • | • | • | • | • |
9375 | Chihuahua (CUU) | Mexico City (NLU) | 2h 10m | • | • | • | • | • | • | • |
3328 | Guadalajara (GDL) | Ciudad Juárez (CJS) | 2h 15m | • | • | • | • | • | • | • |
2139 | Guadalajara (GDL) | Cancún (CUN) | 3h 0m | • | • | • | • | • | • | • |
3134 | Guadalajara (GDL) | Chihuahua (CUU) | 1h 50m | • | • | • | • | • | • | • |
3222 | Guadalajara (GDL) | La Paz (LAP) | 1h 45m | • | • | • | • | • | • | • |
3062 | Guadalajara (GDL) | Mérida (MID) | 2h 20m | • | • | • | • | • | • | • |
3204 | Guadalajara (GDL) | Monterrey (MTY) | 1h 40m | • | • | • | • | • | • | • |
7330 | Guadalajara (GDL) | Mexico City (NLU) | 1h 25m | • | • | • | • | • | • | • |
3232 | Guadalajara (GDL) | Puerto Vallarta (PVR) | 1h 0m | • | • | • | • | • | • | • |
3152 | Guadalajara (GDL) | San José del Cabo (SJD) | 1h 40m | • | • | • | • | • | • | • |
3118 | Guadalajara (GDL) | Tijuana (TIJ) | 3h 10m | • | • | • | • | • | • | • |
9301 | Hermosillo (HMO) | Mexico City (NLU) | 2h 25m | • | • | • | • | • | • | • |
9295 | Santa Maria Huatulco (HUX) | Mexico City (NLU) | 1h 35m | • | • | • | • | • | • | • |
153 | Houston (IAH) | Mexico City (MEX) | 2h 30m | • | • | • | • | • | • | • |
617 | Houston (IAH) | Monterrey (MTY) | 1h 45m | • | • | • | • | • | • | • |
101 | New York (JFK) | Mexico City (MEX) | 5h 40m | • | • | • | • | • | • | • |
3223 | La Paz (LAP) | Guadalajara (GDL) | 1h 40m | • | • | • | • | • | • | • |
113 | Las Vegas (LAS) | Mexico City (MEX) | 3h 55m | • | • | • | • | • | • | • |
603 | Las Vegas (LAS) | Monterrey (MTY) | 3h 5m | • | • | • | • | • | • | • |
519 | Los Angeles (LAX) | Guadalajara (GDL) | 3h 15m | • | • | • | • | • | • | • |
147 | Los Angeles (LAX) | Mexico City (MEX) | 3h 40m | • | • | • | • | • | • | • |
1018 | Mexico City (MEX) | Cancún (CUN) | 2h 25m | • | • | • | • | • | • | • |
152 | Mexico City (MEX) | Houston (IAH) | 2h 20m | • | • | • | • | • | • | • |
112 | Mexico City (MEX) | Las Vegas (LAS) | 3h 55m | • | • | • | • | • | • | • |
146 | Mexico City (MEX) | Los Angeles (LAX) | 4h 0m | • | • | • | • | • | • | • |
186 | Mexico City (MEX) | Chicago (ORD) | 4h 5m | • | • | • | • | • | • | • |
1168 | Mexico City (MEX) | Puerto Vallarta (PVR) | 1h 35m | • | • | • | • | • | • | • |
164 | Mexico City (MEX) | San Antonio (SAT) | 2h 5m | • | • | • | • | • | • | • |
1254 | Mexico City (MEX) | Tijuana (TIJ) | 3h 45m | • | • | • | • | • | • | • |
1109 | Mérida (MID) | Mexico City (MEX) | 2h 5m | • | • | • | • | • | • | • |
9242 | Mérida (MID) | Mexico City (TLC) | 2h 0m | • | • | • | • | • | • | • |
5019 | Morelia (MLM) | Tijuana (TIJ) | 3h 20m | • | • | • | • | • | • | • |
4180 | Monterrey (MTY) | León (BJX) | 1h 20m | • | • | • | • | • | • | • |
4156 | Monterrey (MTY) | Ciudad Juárez (CJS) | 1h 50m | • | • | • | • | • | • | • |
4310 | Monterrey (MTY) | Chihuahua (CUU) | 1h 30m | • | • | • | • | • | • | • |
3205 | Monterrey (MTY) | Guadalajara (GDL) | 1h 40m | • | • | • | • | • | • | • |
616 | Monterrey (MTY) | Houston (IAH) | 1h 30m | • | • | • | • | • | • | • |
602 | Monterrey (MTY) | Las Vegas (LAS) | 3h 10m | • | • | • | • | • | • | • |
4048 | Monterrey (MTY) | Mexico City (TLC) | 1h 30m | • | • | • | • | • | • | • |
9231 | Mazatlán (MZT) | Mexico City (NLU) | 1h 35m | • | • | • | • | • | • | • |
5043 | Mazatlán (MZT) | Tijuana (TIJ) | 2h 30m | • | • | • | • | • | • | • |
9183 | Mexico City (NLU) | León (BJX) | 1h 0m | • | • | • | • | • | • | • |
9326 | Mexico City (NLU) | Ciudad Juárez (CJS) | 2h 35m | • | • | • | • | • | • | • |
9510 | Mexico City (NLU) | Culiacán (CUL) | 2h 0m | • | • | • | • | • | • | • |
2279 | Mexico City (NLU) | Cancún (CUN) | 2h 25m | • | • | • | • | • | • | • |
9376 | Mexico City (NLU) | Chihuahua (CUU) | 2h 10m | • | • | • | • | • | • | • |
7331 | Mexico City (NLU) | Guadalajara (GDL) | 1h 25m | • | • | • | • | • | • | • |
9304 | Mexico City (NLU) | Hermosillo (HMO) | 2h 40m | • | • | • | • | • | • | • |
9294 | Mexico City (NLU) | Santa Maria Huatulco (HUX) | 1h 20m | • | • | • | • | • | • | • |
9230 | Mexico City (NLU) | Mazatlán (MZT) | 1h 45m | • | • | • | • | • | • | • |
7330 | Mexico City (NLU) | Reynosa (REX) | 1h 30m | • | • | • | • | • | • | • |
9496 | Mexico City (NLU) | San José del Cabo (SJD) | 2h 10m | • | • | • | • | • | • | • |
7163 | Mexico City (NLU) | Tijuana (TIJ) | 3h 40m | • | • | • | • | • | • | • |
9368 | Mexico City (NLU) | Tulum (TQO) | 1h 55m | • | • | • | • | • | • | • |
5075 | Oaxaca (OAX) | Tijuana (TIJ) | 4h 5m | • | • | • | • | • | • | • |
187 | Chicago (ORD) | Mexico City (MEX) | 4h 25m | • | • | • | • | • | • | • |
5117 | Puebla City (PBC) | Tijuana (TIJ) | 3h 50m | • | • | • | • | • | • | • |
3233 | Puerto Vallarta (PVR) | Guadalajara (GDL) | 1h 0m | • | • | • | • | • | • | • |
5085 | Puerto Vallarta (PVR) | Tijuana (TIJ) | 2h 55m | • | • | • | • | • | • | • |
7331 | Reynosa (REX) | Mexico City (NLU) | 1h 35m | • | • | • | • | • | • | • |
165 | San Antonio (SAT) | Mexico City (MEX) | 2h 15m | • | • | • | • | • | • | • |
3153 | San José del Cabo (SJD) | Guadalajara (GDL) | 1h 35m | • | • | • | • | • | • | • |
9497 | San José del Cabo (SJD) | Mexico City (NLU) | 2h 10m | • | • | • | • | • | • | • |
2263 | Tijuana (TIJ) | Cancún (CUN) | 4h 25m | • | • | • | • | • | • | • |
3117 | Tijuana (TIJ) | Guadalajara (GDL) | 2h 55m | • | • | • | • | • | • | • |
1255 | Tijuana (TIJ) | Mexico City (MEX) | 3h 20m | • | • | • | • | • | • | • |
5018 | Tijuana (TIJ) | Morelia (MLM) | 3h 0m | • | • | • | • | • | • | • |
5042 | Tijuana (TIJ) | Mazatlán (MZT) | 2h 15m | • | • | • | • | • | • | • |
5066 | Tijuana (TIJ) | Mexico City (NLU) | 3h 15m | • | • | • | • | • | • | • |
5074 | Tijuana (TIJ) | Oaxaca (OAX) | 3h 40m | • | • | • | • | • | • | • |
5084 | Tijuana (TIJ) | Puerto Vallarta (PVR) | 2h 40m | • | • | • | • | • | • | • |
9241 | Mexico City (TLC) | Mérida (MID) | 1h 50m | • | • | • | • | • | • | • |
4047 | Mexico City (TLC) | Monterrey (MTY) | 1h 40m | • | • | • | • | • | • | • |
9369 | Tulum (TQO) | Mexico City (NLU) | 2h 20m | • | • | • | • | • | • | • |
4111 | Hermosillo (HMO) | Monterrey (MTY) | 2h 5m | • | • | • | • | • | • | • |
4110 | Monterrey (MTY) | Hermosillo (HMO) | 2h 10m | • | • | • | • | • | • | • |
2254 | Cancún (CUN) | Tuxtla Gutiérrez (TGZ) | 1h 40m | • | • | • | • | • | • | • |
2062 | Cancún (CUN) | Santiago de Querétaro (QRO) | 2h 35m | • | • | • | • | • | • | • |
2022 | Cancún (CUN) | Mexico City (TLC) | 2h 25m | • | • | • | • | • | • | • |
518 | Guadalajara (GDL) | Los Angeles (LAX) | 3h 30m | • | • | • | • | • | • | • |
1359 | Monterrey (MTY) | Mexico City (MEX) | 1h 40m | • | • | • | • | • | • | • |
4202 | Monterrey (MTY) | Santiago de Querétaro (QRO) | 1h 25m | • | • | • | • | • | • | • |
2061 | Santiago de Querétaro (QRO) | Cancún (CUN) | 2h 25m | • | • | • | • | • | • | • |
4209 | Santiago de Querétaro (QRO) | Monterrey (MTY) | 1h 30m | • | • | • | • | • | • | • |
7033 | San José del Cabo (SJD) | Mexico City (TLC) | 1h 50m | • | • | • | • | • | • | • |
7033 | Mexico City (TLC) | Cancún (CUN) | 2h 20m | • | • | • | • | • | • | • |
7032 | Mexico City (TLC) | San José del Cabo (SJD) | 2h 5m | • | • | • | • | • | • | • |
1398 | Mexico City (MEX) | Guadalajara (GDL) | 1h 25m | • | • | • | • | • | • | • |
1182 | Mexico City (MEX) | Puerto Escondido (PXM) | 1h 15m | • | • | • | • | • | • | • |
9465 | Chetumal (CTM) | Mexico City (NLU) | 2h 10m | • | • | • | • | • | • | |
9464 | Mexico City (NLU) | Chetumal (CTM) | 2h 0m | • | • | • | • | • | • | |
554 | Guadalajara (GDL) | Bogotá (BOG) | 5h 0m | • | • | |||||
1001 | Ciudad Juárez (CJS) | Mexico City (MEX) | 2h 30m | • | • | • | • | • | • | • |
1415 | Chetumal (CTM) | Mexico City (MEX) | 2h 15m | • | • | • | • | • | • | • |
1023 | Cancún (CUN) | Mexico City (MEX) | 2h 30m | • | • | • | • | • | • | • |
1051 | Chihuahua (CUU) | Mexico City (MEX) | 2h 15m | • | • | • | • | • | • | • |
1393 | Guadalajara (GDL) | Mexico City (MEX) | 1h 30m | • | • | • | • | • | • | • |
1323 | Hermosillo (HMO) | Mexico City (MEX) | 2h 35m | • | • | • | • | • | • | • |
1093 | Santa Maria Huatulco (HUX) | Mexico City (MEX) | 1h 25m | • | • | • | • | • | • | • |
1000 | Mexico City (MEX) | Ciudad Juárez (CJS) | 2h 40m | • | • | • | • | • | • | • |
1414 | Mexico City (MEX) | Chetumal (CTM) | 1h 55m | • | • | • | • | • | • | • |
1050 | Mexico City (MEX) | Chihuahua (CUU) | 2h 15m | • | • | • | • | • | • | • |
1322 | Mexico City (MEX) | Hermosillo (HMO) | 2h 45m | • | • | • | • | • | • | • |
1092 | Mexico City (MEX) | Santa Maria Huatulco (HUX) | 1h 20m | • | • | • | • | • | • | • |
1108 | Mexico City (MEX) | Mérida (MID) | 1h 50m | • | • | • | • | • | • | • |
1150 | Mexico City (MEX) | Mazatlán (MZT) | 1h 45m | • | • | • | • | • | • | • |
1334 | Mexico City (MEX) | Oaxaca (OAX) | 1h 10m | • | • | • | • | • | • | • |
1192 | Mexico City (MEX) | Reynosa (REX) | 1h 30m | • | • | • | • | • | • | • |
1228 | Mexico City (MEX) | Tuxtla Gutiérrez (TGZ) | 1h 35m | • | • | • | • | • | • | • |
1268 | Mexico City (MEX) | Torreón (TRC) | 1h 35m | • | • | • | • | • | • | • |
1286 | Mexico City (MEX) | Villahermosa (VSA) | 1h 30m | • | • | • | • | • | • | • |
1151 | Mazatlán (MZT) | Mexico City (MEX) | 1h 45m | • | • | • | • | • | • | • |
1335 | Oaxaca (OAX) | Mexico City (MEX) | 1h 15m | • | • | • | • | • | • | • |
1169 | Puerto Vallarta (PVR) | Mexico City (MEX) | 1h 40m | • | • | • | • | • | • | • |
9145 | Puerto Vallarta (PVR) | Mexico City (TLC) | 1h 20m | • | • | • | • | • | • | • |
1183 | Puerto Escondido (PXM) | Mexico City (MEX) | 1h 20m | • | • | • | • | • | • | • |
1193 | Reynosa (REX) | Mexico City (MEX) | 1h 40m | • | • | • | • | • | • | • |
1229 | Tuxtla Gutiérrez (TGZ) | Mexico City (MEX) | 1h 35m | • | • | • | • | • | • | • |
9144 | Mexico City (TLC) | Puerto Vallarta (PVR) | 1h 25m | • | • | • | • | • | • | • |
1269 | Torreón (TRC) | Mexico City (MEX) | 1h 40m | • | • | • | • | • | • | • |
1287 | Villahermosa (VSA) | Mexico City (MEX) | 1h 34m | • | • | • | • | • | • | • |
2255 | Tuxtla Gutiérrez (TGZ) | Cancún (CUN) | 1h 50m | • | • | • | • | • | • | |
4025 | Mazatlán (MZT) | Monterrey (MTY) | 1h 30m | • | • | • | • | • | ||
312 | Cancún (CUN) | Havana (HAV) | 1h 10m | • | • | • | • | • | ||
2104 | Cancún (CUN) | Veracruz (VER) | 1h 55m | • | • | • | • | • | ||
313 | Havana (HAV) | Cancún (CUN) | 1h 30m | • | • | • | • | • | ||
4008 | Monterrey (MTY) | Puebla City (PBC) | 1h 40m | • | • | • | • | • | ||
4009 | Puebla City (PBC) | Monterrey (MTY) | 1h 40m | • | • | • | • | • | ||
2105 | Veracruz (VER) | Cancún (CUN) | 1h 55m | • | • | • | • | • | ||
3242 | Guadalajara (GDL) | Puebla City (PBC) | 1h 25m | • | • | • | • | • | ||
3243 | Puebla City (PBC) | Guadalajara (GDL) | 1h 25m | • | • | • | • | • | ||
770 | Mexico City (NLU) | Bogotá (BOG) | 4h 30m | • | • | • | • | • | ||
3044 | Guadalajara (GDL) | Veracruz (VER) | 1h 35m | • | • | • | • | • | ||
3254 | Guadalajara (GDL) | Villahermosa (VSA) | 1h 55m | • | • | • | • | • | ||
3045 | Veracruz (VER) | Guadalajara (GDL) | 1h 40m | • | • | • | • | • | ||
3255 | Villahermosa (VSA) | Guadalajara (GDL) | 2h 5m | • | • | • | • | • | ||
2120 | Cancún (CUN) | Villahermosa (VSA) | 1h 35m | • | • | • | • | • | ||
4395 | Villahermosa (VSA) | Monterrey (MTY) | 2h 10m | • | • | • | • | • | ||
3144 | Guadalajara (GDL) | Tuxtla Gutiérrez (TGZ) | 2h 5m | • | • | • | • | • | • | |
3145 | Tuxtla Gutiérrez (TGZ) | Guadalajara (GDL) | 2h 10m | • | • | • | • | • | • | |
9400 | Mexico City (NLU) | Monterrey (MTY) | 1h 40m | • | • | • | • | • | • | • |
1212 | Mexico City (MEX) | San José del Cabo (SJD) | 2h 15m | • | • | • | • | • | • | • |
9405 | Monterrey (MTY) | Mexico City (NLU) | 1h 35m | • | • | • | • | • | • | • |
4324 | Monterrey (MTY) | San José del Cabo (SJD) | 2h 5m | • | • | • | • | • | • | • |
4086 | Monterrey (MTY) | Tijuana (TIJ) | 3h 5m | • | • | • | • | • | • | • |
1211 | San José del Cabo (SJD) | Mexico City (MEX) | 2h 10m | • | • | • | • | • | • | • |
4333 | San José del Cabo (SJD) | Monterrey (MTY) | 1h 55m | • | • | • | • | • | • | • |
4087 | Tijuana (TIJ) | Monterrey (MTY) | 2h 50m | • | • | • | • | • | • | • |
4168 | Monterrey (MTY) | Veracruz (VER) | 1h 40m | • | • | • | • | • | • | |
4169 | Veracruz (VER) | Monterrey (MTY) | 1h 45m | • | • | • | • | • | • | |
676 | Monterrey (MTY) | San Antonio (SAT) | 1h 15m | • | • | • | • | • | • | • |
677 | San Antonio (SAT) | Monterrey (MTY) | 1h 20m | • | • | • | • | • | • | • |
2078 | Cancún (CUN) | Reynosa (REX) | 2h 20m | • | • | • | • | |||
3186 | Guadalajara (GDL) | Hermosillo (HMO) | 2h 10m | • | • | • | • | • | ||
3187 | Hermosillo (HMO) | Guadalajara (GDL) | 2h 9m | • | • | • | • | • | ||
623 | Los Angeles (LAX) | Monterrey (MTY) | 3h 10m | • | • | • | • | |||
1426 | Mexico City (MEX) | Veracruz (VER) | 1h 0m | • | • | • | • | • | ||
622 | Monterrey (MTY) | Los Angeles (LAX) | 3h 20m | • | • | • | • | |||
7313 | Nuevo Laredo (NLD) | Mexico City (NLU) | 1h 45m | • | • | • | • | |||
7312 | Mexico City (NLU) | Nuevo Laredo (NLD) | 1h 40m | • | • | • | • | |||
2079 | Reynosa (REX) | Cancún (CUN) | 2h 10m | • | • | • | • | |||
206 | León (BJX) | Houston (IAH) | 2h 0m | • | • | • | • | |||
9334 | Ciudad Juárez (CJS) | Mazatlán (MZT) | 1h 40m | • | • | • | • | |||
2026 | Cancún (CUN) | Puebla City (PBC) | 2h 15m | • | • | • | • | |||
207 | Houston (IAH) | León (BJX) | 2h 15m | • | • | • | • | |||
4226 | Monterrey (MTY) | Mexicali (MXL) | 2h 45m | • | • | • | • | |||
4396 | Monterrey (MTY) | Villahermosa (VSA) | 2h 0m | • | • | • | • | |||
4227 | Mexicali (MXL) | Monterrey (MTY) | 2h 40m | • | • | • | • | |||
9335 | Mazatlán (MZT) | Ciudad Juárez (CJS) | 1h 40m | • | • | • | • | |||
2027 | Puebla City (PBC) | Cancún (CUN) | 2h 15m | • | • | • | • | |||
2123 | Villahermosa (VSA) | Cancún (CUN) | 1h 40m | • | • | • | • | |||
771 | Bogotá (BOG) | Mexico City (NLU) | 4h 50m | • | • | • | • | |||
685 | Dallas (DFW) | Monterrey (MTY) | 2h 0m | • | • | • | • | • | • | • |
684 | Monterrey (MTY) | Dallas (DFW) | 1h 50m | • | • | • | • | • | • | • |
9314 | Mexico City (NLU) | Ixtapa (ZIH) | 1h 5m | • | • | • | • | • | ||
9315 | Ixtapa (ZIH) | Mexico City (NLU) | 1h 10m | • | • | • | • | • | ||
9195 | León (BJX) | Mérida (MID) | 2h 5m | • | • | • | ||||
9196 | Mérida (MID) | León (BJX) | 2h 15m | • | • | • | ||||
4024 | Monterrey (MTY) | Mazatlán (MZT) | 1h 30m | • | • | • | ||||
7055 | Santiago de Querétaro (QRO) | San José del Cabo (SJD) | 1h 55m | • | • | • | ||||
7054 | San José del Cabo (SJD) | Santiago de Querétaro (QRO) | 1h 50m | • | • | • | ||||
7055 | San José del Cabo (SJD) | Tijuana (TIJ) | 2h 20m | • | • | • | ||||
7054 | Tijuana (TIJ) | San José del Cabo (SJD) | 2h 10m | • | • | • | ||||
784 | León (BJX) | Dallas (DFW) | 2h 25m | • | • | • | ||||
4277 | Culiacán (CUL) | Monterrey (MTY) | 1h 35m | • | • | • | ||||
2152 | Cancún (CUN) | Tampico (TAM) | 2h 0m | • | • | • | ||||
785 | Dallas (DFW) | León (BJX) | 2h 30m | • | • | • | ||||
4276 | Monterrey (MTY) | Culiacán (CUL) | 1h 35m | • | • | • | ||||
2153 | Tampico (TAM) | Cancún (CUN) | 2h 0m | • | • | • | ||||
546 | Guadalajara (GDL) | Chicago (ORD) | 4h 5m | • | • | • | ||||
4308 | Monterrey (MTY) | Tampico (TAM) | 1h 10m | • | • | • | • | • | • | |
4309 | Tampico (TAM) | Monterrey (MTY) | 1h 15m | • | • | • | • | • | • | |
4342 | Monterrey (MTY) | Puerto Vallarta (PVR) | 1h 45m | • | • | • | • | • | • | • |
4343 | Puerto Vallarta (PVR) | Monterrey (MTY) | 1h 45m | • | • | • | • | • | • | • |
9256 | Mérida (MID) | Puebla City (PBC) | 1h 50m | • | ||||||
9257 | Puebla City (PBC) | Mérida (MID) | 1h 40m | • | ||||||
843 | Havana (HAV) | Mexico City (NLU) | 3h 10m | • | • | • | ||||
842 | Mexico City (NLU) | Havana (HAV) | 2h 35m | • | • | • | ||||
9266 | Mérida (MID) | Santiago de Querétaro (QRO) | 2h 5m | • | • | |||||
7065 | Hermosillo (HMO) | San José del Cabo (SJD) | 1h 25m | • | • | |||||
755 | Miami (MIA) | Mérida (MID) | 2h 30m | • | • | |||||
754 | Mérida (MID) | Miami (MIA) | 2h 0m | • | • | |||||
651 | Austin (AUS) | Monterrey (MTY) | 1h 35m | • | • | • | • | |||
650 | Monterrey (MTY) | Austin (AUS) | 1h 25m | • | • | • | • | |||
547 | Chicago (ORD) | Guadalajara (GDL) | 4h 30m | • | • | |||||
7064 | San José del Cabo (SJD) | Hermosillo (HMO) | 1h 25m | • | • | |||||
808 | León (BJX) | Chicago (ORD) | 3h 50m | • | • | |||||
2002 | Cancún (CUN) | Torreón (TRC) | 3h 0m | • | • | |||||
4212 | Monterrey (MTY) | Tulum (TQO) | 2h 20m | • | • | • | • | • | • | • |
4213 | Tulum (TQO) | Monterrey (MTY) | 2h 40m | • | • | • | • | • | • | • |
2003 | Torreón (TRC) | Cancún (CUN) | 2h 40m | • | • | |||||
7020 | Mexico City (NLU) | Oaxaca (OAX) | 1h 10m | • | • | • | • | • | ||
7021 | Oaxaca (OAX) | Mexico City (NLU) | 1h 15m | • | • | • | • | • | ||
7300 | Mexico City (NLU) | Tampico (TAM) | 1h 0m | • | • | |||||
7301 | Tampico (TAM) | Mexico City (NLU) | 1h 5m | • | • | |||||
9390 | Mexico City (NLU) | Tuxtla Gutiérrez (TGZ) | 1h 35m | • | • | |||||
9391 | Tuxtla Gutiérrez (TGZ) | Mexico City (NLU) | 1h 40m | • | • | |||||
1425 | Veracruz (VER) | Mexico City (MEX) | 1h 10m | • | • | |||||
387 | Camagüey (CMW) | Cancún (CUN) | 2h 0m | • | ||||||
386 | Cancún (CUN) | Camagüey (CMW) | 1h 35m | • | ||||||
3012 | Guadalajara (GDL) | Reynosa (REX) | 1h 35m | • | ||||||
4386 | Monterrey (MTY) | Tapachula (TAP) | 2h 25m | • | ||||||
9420 | Mexico City (NLU) | Villahermosa (VSA) | 1h 30m | • | ||||||
9263 | Santiago de Querétaro (QRO) | Mérida (MID) | 1h 55m | • | ||||||
3015 | Reynosa (REX) | Guadalajara (GDL) | 1h 45m | • | ||||||
9034 | Reynosa (REX) | Veracruz (VER) | 1h 30m | • | ||||||
4387 | Tapachula (TAP) | Monterrey (MTY) | 2h 35m | • | ||||||
9035 | Veracruz (VER) | Reynosa (REX) | 1h 30m | • | ||||||
9421 | Villahermosa (VSA) | Mexico City (NLU) | 1h 35m | • | ||||||
3288 | Guadalajara (GDL) | Tulum (TQO) | 2h 25m | • | ||||||
4196 | Monterrey (MTY) | Tuxtla Gutiérrez (TGZ) | 2h 5m | • | • | • | • | |||
4197 | Tuxtla Gutiérrez (TGZ) | Monterrey (MTY) | 2h 15m | • | • | • | • | |||
3289 | Tulum (TQO) | Guadalajara (GDL) | 3h 0m | • | ||||||
632 | Monterrey (MTY) | Chicago (ORD) | 3h 25m | • | • | • | • | |||
633 | Chicago (ORD) | Monterrey (MTY) | 3h 40m | • | • | • | • | |||
4076 | Monterrey (MTY) | Oaxaca (OAX) | 1h 55m | • | • | |||||
4077 | Oaxaca (OAX) | Monterrey (MTY) | 2h 5m | • | • | |||||
7088 | Culiacán (CUL) | La Paz (LAP) | 1h 0m | • | ||||||
7089 | La Paz (LAP) | Culiacán (CUL) | 0h 55m | • | ||||||
216 | León (BJX) | San Antonio (SAT) | 1h 45m | • | • | |||||
217 | San Antonio (SAT) | León (BJX) | 1h 50m | • | • | |||||
7013 | Acapulco (ACA) | Mexico City (NLU) | 1h 10m | • | ||||||
7012 | Mexico City (NLU) | Acapulco (ACA) | 1h 0m | • |
If you have decided to travel with Viva Aerobus, there are three primary classes for you to decide between, known as Viva Light, Viva Basic, and Viva Smart. While Viva Light offers standard services such as the ability to bring a carry-on bag, Viva Basic also includes the option of checking a small bag. If you select Viva Smart, you will have access to priority check-in, priority boarding, the option of checking a regular sized bag, and the ability to choose your seat before boarding.
Although this airline does not have any codeshare agreements with other companies, it is connected to the Irish airline named Ryanair. It was Ryanair that helped to found Viva Aerobus in 2006 with the Mexican bus company known as IAMSA, and the company RyanMex was eventually established as a way for Ryanair to invest in the airline.
Because this airline’s headquarters and primary base are located in Mexico, the majority of its flights are domestic and between large cities in the country. However, travelers can also use the airline to go to a few international destinations, with some examples including Costa Rica and the United States.
