Low season | December |
---|---|
High season | September |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
9674 | Irkutsk (IKT) | Tashkent (TAS) | 4h 45m | • | • | |||||
9673 | Tashkent (TAS) | Irkutsk (IKT) | 4h 20m | • | • | |||||
9768 | Almaty (ALA) | Nukus (NCU) | 2h 30m | • | • | |||||
9822 | Irkutsk (IKT) | Namangan (NMA) | 4h 40m | • | • | |||||
16 | Nukus (NCU) | Tashkent (TAS) | 1h 20m | • | • | |||||
9821 | Namangan (NMA) | Irkutsk (IKT) | 4h 15m | • | • | |||||
15 | Tashkent (TAS) | Nukus (NCU) | 1h 40m | • | • | |||||
606 | Moscow (VKO) | Samarkand (SKD) | 4h 0m | • | • | • | • | • | • | |
282 | Istanbul (IST) | Tashkent (TAS) | 4h 30m | • | • | • | • | • | • | • |
281 | Tashkent (TAS) | Istanbul (IST) | 5h 20m | • | • | • | • | • | • | • |
605 | Samarkand (SKD) | Moscow (VKO) | 4h 15m | • | • | • | • | • | • | |
766 | Almaty (ALA) | Tashkent (TAS) | 1h 40m | • | • | • | • | • | • | |
765 | Tashkent (TAS) | Almaty (ALA) | 1h 30m | • | • | • | • | • | • | |
9607 | Bukhara (BHK) | Moscow (VKO) | 4h 10m | • | • | • | • | • | ||
9858 | Ufa (UFA) | Namangan (NMA) | 3h 5m | • | ||||||
9857 | Namangan (NMA) | Ufa (UFA) | 3h 25m | • | ||||||
9608 | Moscow (VKO) | Bukhara (BHK) | 3h 55m | • | • | • | • | • | ||
9616 | Moscow (VKO) | Urgench (UGC) | 3h 35m | • | • | • | • | • | ||
424 | New Delhi (DEL) | Tashkent (TAS) | 3h 0m | • | • | • | • | |||
423 | Tashkent (TAS) | New Delhi (DEL) | 3h 0m | • | • | • | • | |||
9627 | Fergana (FEG) | Moscow (VKO) | 4h 45m | • | • | • | • | |||
9628 | Moscow (VKO) | Fergana (FEG) | 4h 15m | • | • | • | • | |||
102 | New York (JFK) | Tashkent (TAS) | 12h 0m | • | • | • | • | |||
101 | Tashkent (TAS) | New York (JFK) | 13h 10m | • | • | • | • | |||
9615 | Urgench (UGC) | Moscow (VKO) | 3h 55m | • | • | • | • | |||
9619 | Namangan (NMA) | Moscow (VKO) | 4h 40m | • | • | • | • | |||
9620 | Moscow (VKO) | Namangan (NMA) | 4h 20m | • | • | • | • | |||
336 | Jeddah (JED) | Tashkent (TAS) | 4h 45m | • | • | • | • | |||
335 | Tashkent (TAS) | Jeddah (JED) | 5h 10m | • | • | • | • | |||
611 | Tashkent (TAS) | Moscow (VKO) | 4h 20m | • | • | • | • | • | • | |
612 | Moscow (VKO) | Tashkent (TAS) | 3h 55m | • | • | • | • | • | • | |
277 | Fergana (FEG) | Istanbul (IST) | 5h 40m | • | • | • | ||||
278 | Istanbul (IST) | Fergana (FEG) | 4h 50m | • | • | • | ||||
334 | Dubai (DXB) | Tashkent (TAS) | 3h 10m | • | • | • | • | • | • | • |
333 | Tashkent (TAS) | Dubai (DXB) | 3h 35m | • | • | • | • | • | • | • |
651 | Fergana (FEG) | Kazan (KZN) | 3h 45m | • | • | • | ||||
276 | Istanbul (IST) | Samarkand (SKD) | 4h 15m | • | • | • | ||||
275 | Samarkand (SKD) | Istanbul (IST) | 5h 0m | • | • | • | ||||
745 | Tashkent (TAS) | Tbilisi (TBS) | 3h 20m | • | • | • | ||||
746 | Tbilisi (TBS) | Tashkent (TAS) | 3h 0m | • | • | • | ||||
670 | Novosibirsk (OVB) | Fergana (FEG) | 3h 0m | • | • | • | ||||
9637 | Urgench (UGC) | Saint Petersburg (LED) | 4h 40m | • | • | • | ||||
301 | Tashkent (TAS) | Tel Aviv (TLV) | 5h 30m | • | • | • | ||||
512 | Incheon (ICN) | Tashkent (TAS) | 7h 10m | • | • | • | ||||
9638 | Saint Petersburg (LED) | Urgench (UGC) | 4h 20m | • | • | • | ||||
604 | Moscow (DME) | Tashkent (TAS) | 3h 45m | • | • | • | • | • | ||
603 | Tashkent (TAS) | Moscow (DME) | 4h 10m | • | • | • | • | • | ||
9668 | Novosibirsk (OVB) | Tashkent (TAS) | 3h 0m | • | • | |||||
69 | Tashkent (TAS) | Termez (TMJ) | 1h 20m | • | • | |||||
9711 | Termez (TMJ) | Saint Petersburg (LED) | 5h 20m | • | • | |||||
292 | Ankara (ESB) | Tashkent (TAS) | 3h 55m | • | • | |||||
652 | Kazan (KZN) | Fergana (FEG) | 3h 20m | • | • | |||||
9767 | Nukus (NCU) | Almaty (ALA) | 2h 10m | • | • | |||||
722 | Astana (NQZ) | Tashkent (TAS) | 2h 0m | • | • | • | • | |||
342 | Sharm el-Sheikh (SSH) | Tashkent (TAS) | 5h 10m | • | • | |||||
291 | Tashkent (TAS) | Ankara (ESB) | 4h 45m | • | • | |||||
721 | Tashkent (TAS) | Astana (NQZ) | 2h 0m | • | • | • | • | |||
341 | Tashkent (TAS) | Sharm el-Sheikh (SSH) | 5h 50m | • | • | |||||
508 | Ürümqi (URC) | Tashkent (TAS) | 2h 55m | • | • | |||||
9648 | Sochi (AER) | Tashkent (TAS) | 3h 25m | • | • | |||||
532 | Bangkok (BKK) | Tashkent (TAS) | 7h 0m | • | • | |||||
635 | Fergana (FEG) | Saint Petersburg (LED) | 5h 10m | • | • | |||||
636 | Saint Petersburg (LED) | Fergana (FEG) | 4h 50m | • | • | |||||
9712 | Saint Petersburg (LED) | Termez (TMJ) | 5h 10m | • | • | |||||
236 | Munich (MUC) | Tashkent (TAS) | 6h 20m | • | • | |||||
9647 | Tashkent (TAS) | Sochi (AER) | 3h 55m | • | • | |||||
251 | Tashkent (TAS) | Paris (CDG) | 7h 20m | • | • | |||||
513 | Tashkent (TAS) | Incheon (ICN) | 6h 10m | • | • | |||||
235 | Tashkent (TAS) | Munich (MUC) | 6h 55m | • | • | |||||
55 | Tashkent (TAS) | Urgench (UGC) | 1h 30m | • | • | |||||
507 | Tashkent (TAS) | Ürümqi (URC) | 2h 25m | • | • | |||||
70 | Termez (TMJ) | Tashkent (TAS) | 1h 10m | • | • | |||||
56 | Urgench (UGC) | Tashkent (TAS) | 1h 20m | • | • | |||||
9826 | Sochi (AER) | Namangan (NMA) | 3h 45m | • | • | |||||
9641 | Bukhara (BHK) | Saint Petersburg (LED) | 5h 10m | • | • | |||||
669 | Fergana (FEG) | Novosibirsk (OVB) | 2h 45m | • | • | |||||
9806 | Samara (KUF) | Namangan (NMA) | 3h 15m | • | • | |||||
554 | Kuala Lumpur (KUL) | Tashkent (TAS) | 8h 0m | • | • | |||||
9642 | Saint Petersburg (LED) | Bukhara (BHK) | 4h 55m | • | • | |||||
9825 | Namangan (NMA) | Sochi (AER) | 4h 10m | • | • | |||||
9805 | Namangan (NMA) | Samara (KUF) | 3h 30m | • | • | |||||
9639 | Samarkand (SKD) | Saint Petersburg (LED) | 5h 10m | • | • | |||||
531 | Tashkent (TAS) | Bangkok (BKK) | 6h 10m | • | • | |||||
9610 | Moscow (VKO) | Termez (TMJ) | 4h 15m | • | • | |||||
562 | Nha Trang (CXR) | Tashkent (TAS) | 7h 30m | • | • | |||||
718 | Dushanbe (DYU) | Tashkent (TAS) | 1h 0m | • | • | |||||
9640 | Saint Petersburg (LED) | Samarkand (SKD) | 4h 50m | • | • | |||||
717 | Tashkent (TAS) | Dushanbe (DYU) | 1h 0m | • | • | |||||
553 | Tashkent (TAS) | Kuala Lumpur (KUL) | 7h 30m | • | • | |||||
707 | Tashkent (TAS) | Vladivostok (VVO) | 7h 0m | • | • | |||||
708 | Vladivostok (VVO) | Tashkent (TAS) | 7h 45m | • | • | |||||
212 | Riga (RIX) | Tashkent (TAS) | 5h 0m | • | • | |||||
211 | Tashkent (TAS) | Riga (RIX) | 5h 30m | • | • | |||||
252 | Paris (CDG) | Urgench (UGC) | 6h 20m | • | ||||||
9702 | Grozny (GRV) | Tashkent (TAS) | 2h 40m | • | ||||||
632 | Saint Petersburg (LED) | Tashkent (TAS) | 4h 50m | • | • | • | ||||
256 | Milan (MXP) | Urgench (UGC) | 5h 50m | • | ||||||
9808 | Nizhnevartovsk (NJC) | Namangan (NMA) | 3h 50m | • | ||||||
9666 | Nizhnevartovsk (NJC) | Tashkent (TAS) | 3h 25m | • | ||||||
9807 | Namangan (NMA) | Nizhnevartovsk (NJC) | 3h 45m | • | ||||||
9829 | Namangan (NMA) | Yekaterinburg (SVX) | 3h 25m | • | ||||||
9830 | Yekaterinburg (SVX) | Namangan (NMA) | 3h 10m | • | ||||||
9662 | Yekaterinburg (SVX) | Tashkent (TAS) | 2h 50m | • | ||||||
9701 | Tashkent (TAS) | Grozny (GRV) | 3h 10m | • | ||||||
631 | Tashkent (TAS) | Saint Petersburg (LED) | 5h 10m | • | • | • | ||||
255 | Tashkent (TAS) | Milan (MXP) | 7h 10m | • | ||||||
9665 | Tashkent (TAS) | Nizhnevartovsk (NJC) | 3h 25m | • | ||||||
9661 | Tashkent (TAS) | Yekaterinburg (SVX) | 3h 0m | • | ||||||
232 | Frankfurt am Main (FRA) | Tashkent (TAS) | 6h 15m | • | ||||||
9672 | Nizhny Novgorod (GOJ) | Tashkent (TAS) | 3h 30m | • | ||||||
756 | Baku (GYD) | Tashkent (TAS) | 2h 30m | • | ||||||
9684 | Krasnoyarsk (KJA) | Tashkent (TAS) | 3h 50m | • | ||||||
9625 | Nukus (NCU) | Moscow (VKO) | 3h 45m | • | ||||||
502 | Beijing (PEK) | Tashkent (TAS) | 6h 20m | • | ||||||
231 | Tashkent (TAS) | Frankfurt am Main (FRA) | 6h 55m | • | ||||||
9671 | Tashkent (TAS) | Nizhny Novgorod (GOJ) | 4h 0m | • | ||||||
755 | Tashkent (TAS) | Baku (GYD) | 2h 55m | • | ||||||
302 | Tel Aviv (TLV) | Tashkent (TAS) | 4h 50m | • | ||||||
9609 | Termez (TMJ) | Moscow (VKO) | 4h 45m | • | ||||||
82 | Fergana (FEG) | Tashkent (TAS) | 0h 55m | • | ||||||
9824 | Krasnoyarsk (KJA) | Namangan (NMA) | 3h 35m | • | ||||||
644 | Saint Petersburg (LED) | Namangan (NMA) | 5h 0m | • | ||||||
646 | Mineralnye Vody (MRV) | Tashkent (TAS) | 3h 0m | • | ||||||
643 | Namangan (NMA) | Saint Petersburg (LED) | 5h 20m | • | ||||||
94 | Namangan (NMA) | Tashkent (TAS) | 0h 50m | • | ||||||
9617 | Navoiy (NVI) | Moscow (VKO) | 4h 10m | • | ||||||
44 | Samarkand (SKD) | Tashkent (TAS) | 0h 50m | • | ||||||
81 | Tashkent (TAS) | Fergana (FEG) | 0h 50m | • | ||||||
9683 | Tashkent (TAS) | Krasnoyarsk (KJA) | 3h 30m | • | ||||||
645 | Tashkent (TAS) | Mineralnye Vody (MRV) | 3h 30m | • | ||||||
93 | Tashkent (TAS) | Namangan (NMA) | 1h 0m | • | ||||||
9667 | Tashkent (TAS) | Novosibirsk (OVB) | 3h 0m | • | ||||||
501 | Tashkent (TAS) | Beijing (PEK) | 5h 20m | • | ||||||
43 | Tashkent (TAS) | Samarkand (SKD) | 0h 55m | • | ||||||
9626 | Moscow (VKO) | Nukus (NCU) | 3h 30m | • | ||||||
9618 | Moscow (VKO) | Navoiy (NVI) | 3h 55m | • | ||||||
778 | Bishkek (FRU) | Tashkent (TAS) | 1h 20m | • | • | |||||
777 | Tashkent (TAS) | Bishkek (FRU) | 1h 10m | • | • | |||||
202 | London (LHR) | Tashkent (TAS) | 6h 50m | • | ||||||
201 | Tashkent (TAS) | London (LHR) | 7h 40m | • | ||||||
285 | Bukhara (BHK) | Istanbul (IST) | 4h 40m | • | ||||||
22 | Bukhara (BHK) | Tashkent (TAS) | 1h 0m | • | ||||||
286 | Istanbul (IST) | Bukhara (BHK) | 4h 10m | • | ||||||
9650 | Kazan (KZN) | Tashkent (TAS) | 3h 0m | • | ||||||
21 | Tashkent (TAS) | Bukhara (BHK) | 1h 10m | • | ||||||
9649 | Tashkent (TAS) | Kazan (KZN) | 3h 40m | • | ||||||
542 | Jakarta (CGK) | Tashkent (TAS) | 8h 30m | • | • | |||||
541 | Tashkent (TAS) | Jakarta (CGK) | 8h 25m | • | • |
Depending on what kinds of amenities you would like to have access to during your trip with Uzbekistan Airways, you can choose from two classes: Economy and Business. Economy comes with snacks, a hot meal, free non-alcoholic drinks, and the option of having a blanket, while Business provides extra services, such as additional legroom, an iPad entertainment system, priority boarding, complimentary alcoholic drinks, and travel kits that include pillows.
Although this airline services many domestic flights within Uzbekistan, as this country is the location of its headquarters, it also consistently offers flights to other countries, primarily in the region of Western Europe. France, Germany, and Italy are particularly popular destinations among customers, as well as Russia and the United Kingdom.
While Uzbekistan Airways is not a member of an airline alliance or partnership, it does have codeshare agreements with several other companies, including Belavia, airBaltic, Malaysia Airlines, and S7 Airlines. Because of this, one of these airlines might end up helping to service part of your travels.
This airline has a fleet that consists of over 30 aircraft that are primarily either Airbus or Boeing. The company uses the Airbus A320-200 the most frequently, as it can fit upwards of 138 passengers, has a spacious and comfortable seating arrangement, and is best for either short or medium-range flights, such as flights between Eastern and Western Europe. For longer flights, such as to Asia, Uzbekistan Airways uses the Boeing 787-8, a jet airliner that can fit up to 270 passengers and is generally used by companies for long-haul flights.
IATA code | HY |
---|---|
Routes | 199 |
Top route | Almaty to Tashkent |
Airports served | 66 |
Top airport | Tashkent Vostochny |