
XQ
Find cheap SunExpress flights
Search hundreds of travel sites at once for deals on SunExpress flights
FAQs about flying with SunExpress
SunExpress customer reviews
Traveller rating:
Sort by:
SunExpress flight status
SunExpress route map – Which destinations does SunExpress fly to?
Find out which destinations you can fly to direct with SunExpress by entering your departure airport. If you want to know whether SunExpress flies a certain route, enter both the departure and destination airport before hitting search.All SunExpress flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
958 | Izmir (ADB) | Düsseldorf (DUS) | 3h 25m | • | • | • | • | • | • | • |
9228 | Izmir (ADB) | Gaziantep (GZT) | 1h 40m | • | • | • | • | • | • | • |
972 | Izmir (ADB) | Stuttgart (STR) | 3h 5m | • | • | • | • | • | • | • |
7630 | Antalya (AYT) | Tarsus (COV) | 1h 5m | • | • | • | • | • | • | • |
186 | Antalya (AYT) | Düsseldorf (DUS) | 4h 0m | • | • | • | • | • | • | • |
250 | Antalya (AYT) | Münster (FMO) | 4h 0m | • | • | • | • | • | • | • |
142 | Antalya (AYT) | Frankfurt am Main (FRA) | 3h 50m | • | • | • | • | • | • | • |
172 | Antalya (AYT) | Hamburg (HAM) | 3h 55m | • | • | • | • | • | • | • |
126 | Antalya (AYT) | Saarbruecken (SCN) | 3h 55m | • | • | • | • | • | • | • |
120 | Antalya (AYT) | Zurich (ZRH) | 3h 40m | • | • | • | • | • | • | • |
3697 | Birmingham (BHX) | Dalaman (DLM) | 4h 20m | • | • | • | • | • | • | • |
3696 | Dalaman (DLM) | Birmingham (BHX) | 4h 40m | • | • | • | • | • | • | • |
3690 | Dalaman (DLM) | London (LGW) | 4h 20m | • | • | • | • | • | • | • |
959 | Düsseldorf (DUS) | Izmir (ADB) | 3h 15m | • | • | • | • | • | • | • |
946 | Izmir (ADB) | Berlin (BER) | 3h 5m | • | • | • | • | • | • | • |
614 | Antalya (AYT) | Cologne (CGN) | 4h 0m | • | • | • | • | • | • | • |
9090 | Izmir (ADB) | Antalya (AYT) | 1h 5m | • | • | • | • | • | • | |
276 | Antalya (AYT) | Leipzig (LEJ) | 3h 30m | • | • | • | • | • | • | |
154 | Antalya (AYT) | Stuttgart (STR) | 3h 35m | • | • | • | • | • | • | |
145 | Frankfurt am Main (FRA) | Antalya (AYT) | 3h 30m | • | • | • | • | • | • | |
912 | Izmir (ADB) | Basel (BSL) | 3h 10m | • | • | • | • | • | • | • |
7712 | Antalya (AYT) | Diyarbakır (DIY) | 1h 40m | • | • | • | • | • | • | |
7631 | Tarsus (COV) | Antalya (AYT) | 1h 10m | • | • | • | • | • | • | • |
3507 | Manchester (MAN) | Dalaman (DLM) | 4h 15m | • | • | • | • | • | • | |
7292 | Antalya (AYT) | Izmir (ADB) | 1h 10m | • | • | • | • | • | • | • |
960 | Izmir (ADB) | Zurich (ZRH) | 3h 5m | • | • | • | • | • | ||
792 | Ankara (ESB) | Frankfurt am Main (FRA) | 3h 40m | • | • | • | • | • | ||
296 | Antalya (AYT) | Dresden (DRS) | 3h 25m | • | • | • | • | • | • | |
665 | Berlin (BER) | Antalya (AYT) | 3h 20m | • | • | • | • | • | • | • |
550 | Antalya (AYT) | Brussels (BRU) | 4h 5m | • | • | • | • | • | • | |
970 | Izmir (ADB) | Frankfurt am Main (FRA) | 3h 20m | • | • | • | • | • | • | • |
615 | Cologne (CGN) | Antalya (AYT) | 3h 35m | • | • | • | • | |||
9306 | Izmir (ADB) | Tarsus (COV) | 1h 25m | • | • | • | • | • | • | • |
1329 | Düsseldorf (DUS) | Zonguldak (ONQ) | 3h 15m | • | • | • | • | |||
1328 | Zonguldak (ONQ) | Düsseldorf (DUS) | 3h 25m | • | • | • | • | |||
9238 | Izmir (ADB) | Kayseri (ASR) | 1h 30m | • | • | • | • | |||
914 | Izmir (ADB) | Hamburg (HAM) | 3h 30m | • | • | • | • | • | • | • |
9282 | Izmir (ADB) | Diyarbakır (DIY) | 1h 55m | • | • | • | • | • | • | |
572 | Antalya (AYT) | Copenhagen (CPH) | 3h 55m | • | • | • | • | • | • | |
1304 | Konya (KYA) | Copenhagen (CPH) | 3h 50m | • | • | • | • | • | • | |
916 | Izmir (ADB) | Paris (CDG) | 3h 50m | • | • | • | • | • | ||
967 | Berlin (BER) | Izmir (ADB) | 2h 55m | • | • | • | • | • | • | |
940 | Izmir (ADB) | London (STN) | 4h 10m | • | • | • | • | • | • | |
530 | Antalya (AYT) | London (LTN) | 4h 40m | • | • | • | • | |||
432 | Antalya (AYT) | Krakow (KRK) | 2h 55m | • | • | • | ||||
664 | Antalya (AYT) | Berlin (BER) | 3h 35m | • | • | • | • | • | ||
932 | Izmir (ADB) | Brussels (BRU) | 3h 40m | • | • | • | ||||
1456 | Eskişehir (AOE) | Brussels (BRU) | 3h 45m | • | • | • | ||||
1457 | Brussels (BRU) | Eskişehir (AOE) | 3h 35m | • | • | • | ||||
1351 | Düsseldorf (DUS) | Samsun (SZF) | 3h 40m | • | • | • | ||||
7780 | Antalya (AYT) | Samsun (SZF) | 1h 35m | • | • | • | ||||
584 | Antalya (AYT) | Bristol (BRS) | 4h 45m | • | • | • | ||||
886 | Izmir (ADB) | Dublin (DUB) | 4h 45m | • | • | • | • | • | ||
132 | Antalya (AYT) | Munich (MUC) | 3h 25m | • | • | • | • | • | • | • |
938 | Izmir (ADB) | Nuremberg (NUE) | 2h 55m | • | • | • | • | |||
902 | Izmir (ADB) | Cologne (CGN) | 3h 25m | • | • | • | • | • | • | • |
368 | Antalya (AYT) | Paderborn (PAD) | 3h 50m | • | • | • | • | • | • | • |
994 | Izmir (ADB) | Hannover (HAJ) | 3h 20m | • | • | • | • | |||
9270 | Izmir (ADB) | Trabzon (TZX) | 1h 55m | • | • | • | • | |||
911 | Frankfurt am Main (FRA) | Izmir (ADB) | 3h 10m | • | • | • | • | • | ||
560 | Antalya (AYT) | Leeds (LBA) | 4h 50m | • | • | • | • | |||
872 | Izmir (ADB) | Tbilisi (TBS) | 2h 25m | • | • | |||||
1305 | Copenhagen (CPH) | Konya (KYA) | 3h 35m | • | • | • | • | • | • | |
1349 | Düsseldorf (DUS) | Edremit (EDO) | 3h 10m | • | • | • | ||||
1348 | Edremit (EDO) | Düsseldorf (DUS) | 3h 30m | • | • | • | ||||
961 | Zurich (ZRH) | Izmir (ADB) | 2h 55m | • | • | • | ||||
882 | Izmir (ADB) | London (LGW) | 4h 15m | • | • | |||||
820 | Izmir (ADB) | Cork (ORK) | 4h 50m | • | • | |||||
520 | Antalya (AYT) | Budapest (BUD) | 2h 35m | • | • | |||||
521 | Budapest (BUD) | Antalya (AYT) | 2h 25m | • | • | |||||
1610 | Tarsus (COV) | Frankfurt am Main (FRA) | 4h 5m | • | • | |||||
948 | Izmir (ADB) | Eindhoven (EIN) | 3h 35m | • | • | |||||
920 | Izmir (ADB) | Madrid (MAD) | 4h 25m | • | • | |||||
1650 | Kayseri (ASR) | Frankfurt am Main (FRA) | 3h 55m | • | • | |||||
1720 | Diyarbakır (DIY) | Hannover (HAJ) | 4h 25m | • | • | |||||
1335 | Düsseldorf (DUS) | Elazığ (EZS) | 4h 5m | • | • | |||||
1611 | Frankfurt am Main (FRA) | Tarsus (COV) | 3h 40m | • | • | |||||
1766 | Gaziantep (GZT) | Berlin (BER) | 3h 50m | • | • | |||||
1721 | Hannover (HAJ) | Diyarbakır (DIY) | 4h 0m | • | • | |||||
3180 | Bodrum (BJV) | Düsseldorf (DUS) | 3h 35m | • | • | |||||
3181 | Düsseldorf (DUS) | Bodrum (BJV) | 3h 30m | • | • | |||||
936 | Izmir (ADB) | Dortmund (DTM) | 3h 20m | • | • | |||||
892 | Izmir (ADB) | Milan (MXP) | 3h 5m | • | • | |||||
824 | Izmir (ADB) | Prague (PRG) | 2h 50m | • | • | |||||
208 | Antalya (AYT) | Dubai (DXB) | 4h 20m | • | • | |||||
262 | Antalya (AYT) | Nuremberg (NUE) | 3h 25m | • | • | |||||
7378 | Antalya (AYT) | Bursa (YEI) | 1h 5m | • | • | |||||
3112 | Bodrum (BJV) | Cologne (CGN) | 3h 35m | • | • | |||||
1337 | Dortmund (DTM) | Zonguldak (ONQ) | 3h 15m | • | • | |||||
1379 | Düsseldorf (DUS) | Bursa (YEI) | 3h 20m | • | • | |||||
772 | Ankara (ESB) | Amsterdam (AMS) | 4h 0m | • | • | |||||
3141 | Frankfurt am Main (FRA) | Bodrum (BJV) | 3h 20m | • | • | |||||
1336 | Zonguldak (ONQ) | Dortmund (DTM) | 3h 25m | • | • | |||||
1378 | Bursa (YEI) | Düsseldorf (DUS) | 3h 30m | • | • | |||||
964 | Izmir (ADB) | Samarkand (SKD) | 4h 25m | • | • | |||||
9158 | Izmir (ADB) | Samsun (SZF) | 1h 35m | • | • | |||||
3550 | Dalaman (DLM) | Stuttgart (STR) | 3h 20m | • | • | |||||
1751 | Stuttgart (STR) | Samsun (SZF) | 3h 20m | • | • | |||||
791 | Stuttgart (STR) | Ankara (ESB) | 3h 5m | • | • | |||||
980 | Izmir (ADB) | Vienna (VIE) | 2h 30m | • | • | • | ||||
973 | Stuttgart (STR) | Izmir (ADB) | 2h 50m | • | • | |||||
715 | Munich (MUC) | Ankara (ESB) | 2h 50m | • | • | • | • | |||
878 | Izmir (ADB) | Geneva (GVA) | 3h 15m | • | • | • | ||||
9039 | Kayseri (ASR) | Izmir (ADB) | 1h 35m | • | • | |||||
214 | Antalya (AYT) | Tirana (TIA) | 2h 5m | • | • | • | • | • | • | • |
196 | Antalya (AYT) | Vienna (VIE) | 2h 55m | • | • | • | • | • | • | • |
1442 | Gaziantep (GZT) | London (STN) | 4h 50m | • | • | |||||
1443 | London (STN) | Gaziantep (GZT) | 4h 30m | • | • | |||||
944 | Izmir (ADB) | Amsterdam (AMS) | 3h 45m | • | • | • | • | • | ||
9193 | Diyarbakır (DIY) | Izmir (ADB) | 2h 10m | • | • | |||||
1451 | Stuttgart (STR) | Bursa (YEI) | 2h 55m | • | • | |||||
1450 | Bursa (YEI) | Stuttgart (STR) | 3h 5m | • | • | |||||
3561 | Berlin (BER) | Dalaman (DLM) | 3h 10m | • | • | |||||
1340 | Trabzon (TZX) | Düsseldorf (DUS) | 4h 20m | • | • | • | ||||
896 | Izmir (ADB) | Skopje (SKP) | 1h 25m | • | • | • | • | |||
7134 | Antalya (AYT) | Sanliurfa (GNY) | 1h 25m | • | • | |||||
9184 | Izmir (ADB) | Van (VAN) | 2h 5m | • | • | • | ||||
598 | Antalya (AYT) | Edinburgh (EDI) | 5h 10m | • | • | • | • | • | ||
3140 | Bodrum (BJV) | Frankfurt am Main (FRA) | 3h 25m | • | • | |||||
786 | Ankara (ESB) | Cologne (CGN) | 3h 40m | • | • | |||||
3581 | Düsseldorf (DUS) | Dalaman (DLM) | 3h 35m | • | • | |||||
834 | Izmir (ADB) | Manchester (MAN) | 4h 30m | • | • | |||||
790 | Ankara (ESB) | Stuttgart (STR) | 3h 20m | • | • | |||||
976 | Izmir (ADB) | Munich (MUC) | 2h 50m | • | • | • | • | • | • | • |
9142 | Izmir (ADB) | Elazığ (EZS) | 1h 55m | • | ||||||
868 | Izmir (ADB) | Rome (FCO) | 2h 30m | • | ||||||
9134 | Izmir (ADB) | Sanliurfa (GNY) | 1h 50m | • | ||||||
1440 | Kayseri (ASR) | Munich (MUC) | 3h 25m | • | ||||||
480 | Antalya (AYT) | Milan (MXP) | 3h 35m | • | ||||||
3161 | Berlin (BER) | Bodrum (BJV) | 3h 5m | • | ||||||
3160 | Bodrum (BJV) | Berlin (BER) | 3h 10m | • | ||||||
3566 | Dalaman (DLM) | Nuremberg (NUE) | 3h 10m | • | ||||||
1641 | Frankfurt am Main (FRA) | Trabzon (TZX) | 3h 45m | • | ||||||
879 | Geneva (GVA) | Izmir (ADB) | 3h 10m | • | ||||||
9329 | Gaziantep (GZT) | Izmir (ADB) | 1h 50m | • | ||||||
1620 | Gaziantep (GZT) | Frankfurt am Main (FRA) | 4h 15m | • | ||||||
1526 | Kütahya (KZR) | Düsseldorf (DUS) | 3h 40m | • | ||||||
9197 | Mardin (MQM) | Izmir (ADB) | 2h 10m | • | ||||||
3567 | Nuremberg (NUE) | Dalaman (DLM) | 3h 5m | • | ||||||
199 | Vienna (VIE) | Antalya (AYT) | 2h 40m | • | ||||||
952 | Izmir (ADB) | Oslo (OSL) | 4h 5m | • | ||||||
826 | Izmir (ADB) | Sarajevo (SJJ) | 1h 55m | • | ||||||
224 | Antalya (AYT) | Cairo (CAI) | 1h 30m | • | ||||||
1774 | Tarsus (COV) | Berlin (BER) | 3h 45m | • | ||||||
3560 | Dalaman (DLM) | Berlin (BER) | 3h 20m | • | • | |||||
3512 | Dalaman (DLM) | Cologne (CGN) | 3h 35m | • | ||||||
3570 | Dalaman (DLM) | Hamburg (HAM) | 3h 45m | • | ||||||
3530 | Dalaman (DLM) | Munich (MUC) | 3h 5m | • | ||||||
3531 | Munich (MUC) | Dalaman (DLM) | 2h 55m | • | ||||||
893 | Milan (MXP) | Izmir (ADB) | 2h 45m | • | ||||||
3525 | London (STN) | Dalaman (DLM) | 3h 55m | • | ||||||
1709 | Stuttgart (STR) | Trabzon (TZX) | 3h 35m | • | ||||||
1708 | Trabzon (TZX) | Stuttgart (STR) | 4h 0m | • | ||||||
830 | Izmir (ADB) | Birmingham (BHX) | 4h 15m | • | ||||||
9330 | Izmir (ADB) | Malatya (MLX) | 1h 45m | • | ||||||
7070 | Antalya (AYT) | Rize (RZV) | 1h 45m | • | ||||||
7618 | Antalya (AYT) | Trabzon (TZX) | 1h 45m | • | ||||||
1775 | Berlin (BER) | Tarsus (COV) | 3h 30m | • | ||||||
831 | Birmingham (BHX) | Izmir (ADB) | 3h 55m | • | ||||||
3130 | Bodrum (BJV) | Munich (MUC) | 2h 55m | • | ||||||
1317 | Cologne (CGN) | Samsun (SZF) | 3h 45m | • | ||||||
3582 | Dalaman (DLM) | Newcastle upon Tyne (NCL) | 4h 55m | • | ||||||
1381 | Düsseldorf (DUS) | Erzurum (ERZ) | 4h 15m | • | ||||||
1327 | Düsseldorf (DUS) | Konya (KYA) | 3h 40m | • | ||||||
1387 | Düsseldorf (DUS) | Malatya (MLX) | 3h 55m | • | ||||||
899 | Dubai (DXB) | Izmir (ADB) | 4h 55m | • | ||||||
1380 | Erzurum (ERZ) | Düsseldorf (DUS) | 4h 30m | • | ||||||
3541 | Frankfurt am Main (FRA) | Dalaman (DLM) | 3h 25m | • | ||||||
3131 | Munich (MUC) | Bodrum (BJV) | 2h 50m | • | ||||||
1768 | Samsun (SZF) | Berlin (BER) | 3h 35m | • | ||||||
1316 | Samsun (SZF) | Cologne (CGN) | 3h 55m | • | ||||||
1361 | Düsseldorf (DUS) | Diyarbakır (DIY) | 4h 15m | • | • | • | ||||
1391 | Düsseldorf (DUS) | Gaziantep (GZT) | 4h 5m | • | • | |||||
793 | Frankfurt am Main (FRA) | Ankara (ESB) | 3h 20m | • | • | • | ||||
3524 | Dalaman (DLM) | London (STN) | 4h 15m | • | • | • | ||||
510 | Antalya (AYT) | Paris (CDG) | 4h 20m | • | • | • | • | |||
594 | Antalya (AYT) | Manchester (MAN) | 5h 0m | • | • | • | • | • | ||
1702 | Tarsus (COV) | Stuttgart (STR) | 3h 50m | • | • | |||||
3504 | Dalaman (DLM) | Manchester (MAN) | 4h 40m | • | • | • | • | • | ||
9007 | Tarsus (COV) | Izmir (ADB) | 1h 30m | • | ||||||
9294 | Izmir (ADB) | Erzurum (ERZ) | 2h 0m | • | • | • | ||||
775 | Brussels (BRU) | Ankara (ESB) | 3h 35m | • | ||||||
1591 | Stuttgart (STR) | Diyarbakır (DIY) | 3h 50m | • | ||||||
716 | Ankara (ESB) | Munich (MUC) | 3h 10m | • | ||||||
773 | Amsterdam (AMS) | Ankara (ESB) | 3h 35m | • | • | |||||
578 | Antalya (AYT) | Stockholm (ARN) | 4h 10m | • | • | • | • | • | • | |
1491 | Stuttgart (STR) | Ordu (OGU) | 3h 35m | • | ||||||
3688 | Dalaman (DLM) | Edinburgh (EDI) | 5h 0m | • | • | • | • | |||
654 | Antalya (AYT) | Pristina (PRN) | 2h 5m | • | • | • | • | • | • | • |
7032 | Antalya (AYT) | Kayseri (ASR) | 1h 20m | • | • | • | • | • | ||
320 | Antalya (AYT) | Prague (PRG) | 3h 10m | • | • | • | • | • | • | • |
1370 | Tarsus (COV) | Düsseldorf (DUS) | 4h 5m | • | • | • | • | |||
173 | Hamburg (HAM) | Antalya (AYT) | 3h 35m | • | • | • | • | • | • | • |
1479 | Stockholm (ARN) | Konya (KYA) | 4h 5m | • | ||||||
1478 | Konya (KYA) | Stockholm (ARN) | 4h 10m | • | ||||||
1776 | Konya (KYA) | Stuttgart (STR) | 3h 35m | • | ||||||
1777 | Stuttgart (STR) | Konya (KYA) | 3h 15m | • | ||||||
913 | Basel (BSL) | Izmir (ADB) | 2h 55m | • | ||||||
1612 | Tarsus (COV) | London (STN) | 4h 50m | • | ||||||
1651 | Frankfurt am Main (FRA) | Kayseri (ASR) | 3h 45m | • | • | |||||
997 | Munich (MUC) | Izmir (ADB) | 2h 40m | • | ||||||
1441 | Munich (MUC) | Kayseri (ASR) | 3h 15m | • | ||||||
1613 | London (STN) | Tarsus (COV) | 4h 25m | • | ||||||
1703 | Stuttgart (STR) | Tarsus (COV) | 3h 30m | • | ||||||
894 | Izmir (ADB) | Barcelona (BCN) | 3h 40m | • | ||||||
956 | Izmir (ADB) | Rotterdam (RTM) | 3h 35m | • | ||||||
1536 | Kayseri (ASR) | Cologne (CGN) | 4h 5m | • | ||||||
903 | Cologne (CGN) | Izmir (ADB) | 3h 10m | • | • | • | • | • | • | • |
1537 | Cologne (CGN) | Kayseri (ASR) | 3h 40m | • | ||||||
1780 | Gaziantep (GZT) | Stuttgart (STR) | 4h 0m | • | ||||||
1791 | Hannover (HAJ) | Gaziantep (GZT) | 3h 50m | • | ||||||
9603 | Konya (KYA) | Izmir (ADB) | 1h 15m | • | ||||||
765 | Vienna (VIE) | Ankara (ESB) | 2h 30m | • | ||||||
733 | Zurich (ZRH) | Ankara (ESB) | 3h 10m | • | ||||||
1428 | Kayseri (ASR) | Geneva (GVA) | 4h 0m | • | ||||||
299 | Dresden (DRS) | Antalya (AYT) | 3h 10m | • | • | |||||
764 | Ankara (ESB) | Vienna (VIE) | 2h 40m | • | ||||||
189 | Düsseldorf (DUS) | Antalya (AYT) | 3h 40m | • | • | • | • | • | • | |
236 | Antalya (AYT) | Hannover (HAJ) | 3h 55m | • | • | • | • | • | • | |
237 | Hannover (HAJ) | Antalya (AYT) | 3h 30m | • | • | • | • | • | • | |
915 | Hamburg (HAM) | Izmir (ADB) | 3h 10m | • | • | • | • | • | • | • |
240 | Antalya (AYT) | Dortmund (DTM) | 3h 55m | • | • | • | • | • | • | • |
571 | Copenhagen (CPH) | Antalya (AYT) | 3h 40m | • | • | • | • | • | • | • |
9185 | Van (VAN) | Izmir (ADB) | 2h 25m | • | ||||||
832 | Izmir (ADB) | Edinburgh (EDI) | 4h 40m | • | • | |||||
524 | Antalya (AYT) | London (STN) | 4h 25m | • | • | • | • | • | • | • |
251 | Münster (FMO) | Antalya (AYT) | 3h 35m | • | • | • | • | • | • | |
9196 | Izmir (ADB) | Mardin (MQM) | 2h 0m | • | ||||||
924 | Izmir (ADB) | Copenhagen (CPH) | 3h 30m | • | ||||||
942 | Izmir (ADB) | Nicosia (ECN) | 1h 25m | • | ||||||
843 | Nicosia (ECN) | Izmir (ADB) | 1h 35m | • | ||||||
1404 | Kayseri (ASR) | Copenhagen (CPH) | 3h 55m | • | ||||||
1405 | Copenhagen (CPH) | Kayseri (ASR) | 3h 40m | • | ||||||
420 | Antalya (AYT) | Warsaw (WAW) | 3h 0m | • | • | • | • | • | ||
525 | London (STN) | Antalya (AYT) | 4h 5m | • | • | • | • | • | ||
574 | Antalya (AYT) | Billund (BLL) | 4h 5m | • | • | • | ||||
178 | Antalya (AYT) | Graz (GRZ) | 2h 55m | • | • | • | ||||
314 | Antalya (AYT) | Chisinau (RMO) | 2h 0m | • | • | • | ||||
596 | Antalya (AYT) | Birmingham (BHX) | 4h 50m | • | • | • | • | • | • | • |
218 | Antalya (AYT) | Bremen (BRE) | 3h 55m | • | • | • | • | • | • | |
219 | Bremen (BRE) | Antalya (AYT) | 3h 35m | • | • | • | • | • | • | |
3580 | Dalaman (DLM) | Düsseldorf (DUS) | 3h 40m | • | • | |||||
7615 | Van (VAN) | Antalya (AYT) | 2h 10m | • | • | • | • | |||
300 | Antalya (AYT) | Nicosia (ECN) | 1h 0m | • | • | • | • | • | ||
111 | Basel (BSL) | Antalya (AYT) | 3h 20m | • | • | • | • | |||
165 | Nuremberg (NUE) | Antalya (AYT) | 3h 10m | • | • | |||||
7646 | Antalya (AYT) | Gaziantep (GZT) | 1h 20m | • | • | • | • | • | ||
7113 | Diyarbakır (DIY) | Antalya (AYT) | 1h 50m | • | • | • | • | • | • | • |
795 | Düsseldorf (DUS) | Ankara (ESB) | 3h 30m | • | • | • | • | • | ||
1321 | Düsseldorf (DUS) | Kayseri (ASR) | 3h 45m | • | ||||||
110 | Antalya (AYT) | Basel (BSL) | 3h 45m | • | • | • | • | • | ||
248 | Antalya (AYT) | Erfurt (ERF) | 3h 30m | • | • | • | • | • | • | • |
7647 | Gaziantep (GZT) | Antalya (AYT) | 1h 30m | • | • | • | ||||
304 | Antalya (AYT) | Sarajevo (SJJ) | 2h 30m | • | • | |||||
589 | London (LGW) | Antalya (AYT) | 4h 20m | • | • | • | • | • | ||
3113 | Cologne (CGN) | Bodrum (BJV) | 3h 15m | • | ||||||
774 | Ankara (ESB) | Brussels (BRU) | 3h 55m | • | ||||||
279 | Leipzig (LEJ) | Antalya (AYT) | 3h 20m | • | ||||||
127 | Saarbruecken (SCN) | Antalya (AYT) | 3h 25m | • | • | • | • | • | • | |
9271 | Trabzon (TZX) | Izmir (ADB) | 2h 5m | • | ||||||
890 | Izmir (ADB) | Venice (VCE) | 2h 40m | • | ||||||
630 | Antalya (AYT) | Skopje (SKP) | 1h 50m | • | • | • | • | • | ||
1767 | Berlin (BER) | Gaziantep (GZT) | 3h 40m | • | ||||||
1527 | Düsseldorf (DUS) | Kütahya (KZR) | 3h 25m | • | ||||||
1319 | Munich (MUC) | Samsun (SZF) | 3h 10m | • | ||||||
321 | Prague (PRG) | Antalya (AYT) | 2h 55m | • | • | • | • | • | ||
1761 | Stuttgart (STR) | Kayseri (ASR) | 3h 25m | • | ||||||
1781 | Stuttgart (STR) | Gaziantep (GZT) | 3h 45m | • | ||||||
1750 | Samsun (SZF) | Stuttgart (STR) | 3h 35m | • | ||||||
3540 | Dalaman (DLM) | Frankfurt am Main (FRA) | 3h 35m | • | ||||||
241 | Dortmund (DTM) | Antalya (AYT) | 3h 30m | • | • | • | • | • | • | • |
9331 | Malatya (MLX) | Izmir (ADB) | 1h 50m | • | ||||||
131 | Munich (MUC) | Antalya (AYT) | 3h 5m | • | • | • | • | • | ||
839 | Nuremberg (NUE) | Izmir (ADB) | 2h 45m | • | • | |||||
128 | Antalya (AYT) | Geneva (GVA) | 3h 50m | • | • | • | • | |||
588 | Antalya (AYT) | London (LGW) | 4h 40m | • | • | • | • | • | • | |
582 | Antalya (AYT) | Newcastle upon Tyne (NCL) | 5h 0m | • | • | |||||
125 | Zurich (ZRH) | Antalya (AYT) | 3h 15m | • | • | • | • | • | ||
564 | Antalya (AYT) | Glasgow (GLA) | 5h 0m | • | ||||||
1360 | Diyarbakır (DIY) | Düsseldorf (DUS) | 4h 30m | • | ||||||
565 | Glasgow (GLA) | Antalya (AYT) | 4h 35m | • | ||||||
9114 | Izmir (ADB) | Kars (KSY) | 2h 10m | • | ||||||
496 | Antalya (AYT) | Tallinn (TLL) | 4h 10m | • | • | • | • | • | • | |
597 | Birmingham (BHX) | Antalya (AYT) | 4h 25m | • | • | • | • | |||
9115 | Kars (KSY) | Izmir (ADB) | 2h 25m | • | ||||||
151 | Stuttgart (STR) | Antalya (AYT) | 3h 15m | • | • | • | • | • | ||
599 | Edinburgh (EDI) | Antalya (AYT) | 4h 45m | • | • | • | ||||
7614 | Antalya (AYT) | Van (VAN) | 1h 55m | • | • | • | • | • | ||
532 | Antalya (AYT) | Dublin (DUB) | 5h 15m | • | • | • | • | |||
794 | Ankara (ESB) | Düsseldorf (DUS) | 3h 45m | • | • | • | • | |||
869 | Rome (FCO) | Izmir (ADB) | 2h 20m | • | ||||||
315 | Chisinau (RMO) | Antalya (AYT) | 2h 5m | • | • | |||||
1334 | Elazığ (EZS) | Düsseldorf (DUS) | 4h 20m | • | ||||||
3691 | London (LGW) | Dalaman (DLM) | 4h 5m | • | • | • | • | • | ||
497 | Tallinn (TLL) | Antalya (AYT) | 4h 5m | • | • | • | • | |||
7781 | Samsun (SZF) | Antalya (AYT) | 1h 35m | • | • | • | ||||
941 | London (STN) | Izmir (ADB) | 3h 45m | • | • | • | ||||
1760 | Kayseri (ASR) | Stuttgart (STR) | 3h 40m | • | • | • | ||||
887 | Dublin (DUB) | Izmir (ADB) | 4h 25m | • | ||||||
1318 | Samsun (SZF) | Munich (MUC) | 3h 20m | • | ||||||
423 | Warsaw (WAW) | Antalya (AYT) | 3h 0m | • | ||||||
302 | Antalya (AYT) | Tbilisi (TBS) | 2h 10m | • | ||||||
551 | Brussels (BRU) | Antalya (AYT) | 3h 45m | • | • | |||||
917 | Paris (CDG) | Izmir (ADB) | 3h 25m | • | ||||||
787 | Cologne (CGN) | Ankara (ESB) | 3h 30m | • | ||||||
1490 | Ordu (OGU) | Stuttgart (STR) | 3h 45m | • | ||||||
566 | Antalya (AYT) | Liverpool (LPL) | 5h 0m | • | • | • | ||||
533 | Dublin (DUB) | Antalya (AYT) | 4h 55m | • | • | • | ||||
945 | Amsterdam (AMS) | Izmir (ADB) | 3h 25m | • | ||||||
579 | Stockholm (ARN) | Antalya (AYT) | 4h 10m | • | ||||||
1320 | Kayseri (ASR) | Düsseldorf (DUS) | 4h 5m | • | • | |||||
933 | Brussels (BRU) | Izmir (ADB) | 3h 20m | • | • | |||||
511 | Paris (CDG) | Antalya (AYT) | 3h 55m | • | ||||||
9135 | Sanliurfa (GNY) | Izmir (ADB) | 2h 0m | • | ||||||
965 | Samarkand (SKD) | Izmir (ADB) | 5h 25m | • | • | |||||
9359 | Samsun (SZF) | Izmir (ADB) | 1h 45m | • | ||||||
732 | Ankara (ESB) | Zurich (ZRH) | 3h 25m | • | ||||||
593 | Manchester (MAN) | Antalya (AYT) | 4h 30m | • | ||||||
631 | Skopje (SKP) | Antalya (AYT) | 1h 45m | • | ||||||
749 | Berlin (BER) | Ankara (ESB) | 3h 15m | • | • | |||||
561 | Leeds (LBA) | Antalya (AYT) | 4h 25m | • | • | |||||
1390 | Gaziantep (GZT) | Düsseldorf (DUS) | 4h 20m | • | • |
SunExpress contact information
- XQIATA code
- +90 232 444 0797Call
- sunexpress.com.trVisit
Everything you need to know about SunExpress flights
Explore popular destinations other users love
Top airports served by SunExpress
SunExpress information
IATA code | XQ |
---|---|
Routes | 508 |
Top route | Duesseldorf Intl Airport to Antalya |
Airports served | 105 |
Top airport | Antalya |
