
ID
Find cheap Batik Air flights
FAQs about flying with Batik Air
Batik Air customer reviews
Traveller rating:
Sort by:
Batik Air flight status
Batik Air route map – Which destinations does Batik Air fly to?
Find out which destinations you can fly to direct with Batik Air by entering your departure airport. If you want to know whether Batik Air flies a certain route, enter both the departure and destination airport before hitting search.All Batik Air flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 6540 | Jakarta (CGK) | Kupang (KOE) | 3h 15m | • | • | • | • | • | • | • |
| 6274 | Jakarta (CGK) | Manado (MDC) | 3h 25m | • | • | • | • | • | • | • |
| 6560 | Jakarta (CGK) | Palu (PLW) | 2h 50m | • | • | • | • | • | • | • |
| 6140 | Jakarta (CGK) | Ternate (TTE) | 3h 40m | • | • | • | • | • | • | • |
| 6751 | Jakarta (CGK) | Makassar (UPG) | 2h 25m | • | • | • | • | • | • | • |
| 7513 | Palembang (PLM) | Jakarta (HLP) | 1h 10m | • | • | • | • | • | • | • |
| 6414 | Surabaya (SUB) | Denpasar (DPS) | 1h 0m | • | • | • | • | • | • | • |
| 6864 | Makassar (UPG) | Jakarta (CGK) | 2h 15m | • | • | • | • | • | • | • |
| 6256 | Jakarta (CGK) | Samarinda (AAP) | 2h 15m | • | • | • | • | • | • | • |
| 6212 | Jakarta (CGK) | Banjarmasin (BDJ) | 1h 50m | • | • | • | • | • | • | • |
| 6814 | Jakarta (CGK) | Bengkulu City (BKS) | 1h 15m | • | • | • | • | • | • | • |
| 6250 | Jakarta (CGK) | Balikpapan (BPN) | 2h 10m | • | • | • | • | • | • | • |
| 6864 | Jakarta (CGK) | Batam (BTH) | 1h 40m | • | • | • | • | • | • | • |
| 6806 | Jakarta (CGK) | Jambi (DJB) | 1h 20m | • | • | • | • | • | • | • |
| 7631 | Jakarta (CGK) | Bangkok (DMK) | 3h 35m | • | • | • | • | • | • | • |
| 6050 | Jakarta (CGK) | Denpasar (DPS) | 1h 55m | • | • | • | • | • | • | • |
| 7011 | Jakarta (CGK) | Medan (KNO) | 2h 15m | • | • | • | • | • | • | • |
| 7282 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 10m | • | • | • | • | • | • | • |
| 6526 | Jakarta (CGK) | Labuan Bajo (LBJ) | 2h 25m | • | • | • | • | • | • | • |
| 6656 | Jakarta (CGK) | Praya (LOP) | 2h 0m | • | • | • | • | • | • | • |
| 6564 | Jakarta (CGK) | Malang (MLG) | 1h 40m | • | • | • | • | • | • | • |
| 7163 | Jakarta (CGK) | Penang (PEN) | 2h 25m | • | • | • | • | • | • | • |
| 6854 | Jakarta (CGK) | Pekanbaru (PKU) | 1h 40m | • | • | • | • | • | • | • |
| 6870 | Jakarta (CGK) | Palembang (PLM) | 1h 5m | • | • | • | • | • | • | • |
| 6228 | Jakarta (CGK) | Pontianak (PNK) | 1h 30m | • | • | • | • | • | • | • |
| 7041 | Jakarta (CGK) | Surakarta City (SOC) | 1h 15m | • | • | • | • | • | • | • |
| 6352 | Jakarta (CGK) | Semarang (SRG) | 1h 10m | • | • | • | • | • | • | • |
| 6588 | Jakarta (CGK) | Surabaya (SUB) | 1h 30m | • | • | • | • | • | • | • |
| 6824 | Jakarta (CGK) | Tanjung Pinang (TNJ) | 1h 40m | • | • | • | • | • | • | • |
| 6378 | Jakarta (CGK) | Yogyakarta (YIA) | 1h 10m | • | • | • | • | • | • | • |
| 7630 | Bangkok (DMK) | Jakarta (CGK) | 3h 35m | • | • | • | • | • | • | • |
| 6517 | Denpasar (DPS) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | • |
| 7308 | Denpasar (DPS) | Jakarta (HLP) | 1h 50m | • | • | • | • | • | • | • |
| 6335 | Denpasar (DPS) | Labuan Bajo (LBJ) | 1h 15m | • | • | • | • | • | • | • |
| 6415 | Denpasar (DPS) | Surabaya (SUB) | 1h 0m | • | • | • | • | • | • | • |
| 6324 | Denpasar (DPS) | Tambolaka (TMC) | 1h 10m | • | • | • | • | • | • | • |
| 7311 | Jakarta (HLP) | Denpasar (DPS) | 1h 50m | • | • | • | • | • | • | • |
| 7583 | Jakarta (HLP) | Malang (MLG) | 1h 30m | • | • | • | • | • | • | • |
| 7508 | Jakarta (HLP) | Palembang (PLM) | 1h 10m | • | • | • | • | • | • | • |
| 7521 | Jakarta (HLP) | Surabaya (SUB) | 1h 25m | • | • | • | • | • | • | • |
| 6332 | Labuan Bajo (LBJ) | Denpasar (DPS) | 1h 10m | • | • | • | • | • | • | • |
| 6235 | Luwuk (LUW) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
| 7780 | Manokwari (MKW) | Sorong (SOQ) | 0h 50m | • | • | • | • | • | • | • |
| 6565 | Malang (MLG) | Jakarta (CGK) | 1h 30m | • | • | • | • | • | • | • |
| 7582 | Malang (MLG) | Jakarta (HLP) | 1h 20m | • | • | • | • | • | • | • |
| 6203 | Pangkalanbuun (PKN) | Jakarta (CGK) | 1h 25m | • | • | • | • | • | • | • |
| 6229 | Pontianak (PNK) | Jakarta (CGK) | 1h 30m | • | • | • | • | • | • | • |
| 7040 | Surakarta City (SOC) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
| 7780 | Sorong (SOQ) | Jakarta (CGK) | 3h 50m | • | • | • | • | • | • | • |
| 6898 | Semarang (SRG) | Jakarta (CGK) | 1h 10m | • | • | • | • | • | • | • |
| 7516 | Surabaya (SUB) | Jakarta (HLP) | 1h 20m | • | • | • | • | • | • | • |
| 6135 | Surabaya (SUB) | Pangkalanbuun (PKN) | 1h 10m | • | • | • | • | • | • | • |
| 8260 | Surabaya (SUB) | Makassar (UPG) | 1h 30m | • | • | • | • | • | • | • |
| 6825 | Tanjung Pinang (TNJ) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | • |
| 6751 | Makassar (UPG) | Kendari (KDI) | 1h 0m | • | • | • | • | • | • | • |
| 6292 | Makassar (UPG) | Luwuk (LUW) | 1h 15m | • | • | • | • | • | • | • |
| 6137 | Makassar (UPG) | Surabaya (SUB) | 1h 35m | • | • | • | • | • | • | • |
| 8260 | Makassar (UPG) | Tembagapura (TIM) | 2h 55m | • | • | • | • | • | • | • |
| 6379 | Yogyakarta (YIA) | Jakarta (CGK) | 1h 10m | • | • | • | • | • | • | • |
| 6677 | Samarinda (AAP) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | • |
| 7159 | Jakarta (CGK) | Singapore (SIN) | 1h 45m | • | • | • | • | • | • | • |
| 6243 | Gorontalo (GTO) | Jakarta (CGK) | 2h 50m | • | • | • | • | • | • | • |
| 6855 | Pekanbaru (PKU) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
| 6824 | Surabaya (SUB) | Jakarta (CGK) | 1h 30m | • | • | • | • | • | • | • |
| 8555 | Palu (PLW) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
| 6863 | Batam (BTH) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
| 6899 | Banda Aceh (BTJ) | Jakarta (CGK) | 2h 55m | • | • | • | • | • | • | • |
| 6801 | Muarabungo (BUU) | Jakarta (CGK) | 1h 35m | • | • | • | • | • | • | • |
| 6180 | Jakarta (CGK) | Jayapura (DJJ) | 5h 20m | • | • | • | • | • | • | • |
| 6242 | Jakarta (CGK) | Gorontalo (GTO) | 3h 5m | • | • | • | • | • | • | • |
| 6820 | Jakarta (CGK) | Lubuklinggau (LLJ) | 1h 15m | • | • | • | • | • | • | • |
| 6202 | Jakarta (CGK) | Pangkalanbuun (PKN) | 1h 25m | • | • | • | • | • | • | • |
| 7797 | Jakarta (CGK) | Sorong (SOQ) | 4h 5m | • | • | • | • | • | • | • |
| 6369 | Jakarta (CGK) | Bandar Lampung (TKG) | 0h 45m | • | • | • | • | • | • | • |
| 8183 | Jayapura (DJJ) | Makassar (UPG) | 3h 20m | • | • | • | • | • | • | • |
| 8750 | Kendari (KDI) | Makassar (UPG) | 0h 55m | • | • | • | • | • | • | • |
| 6541 | Kupang (KOE) | Jakarta (CGK) | 2h 55m | • | • | • | • | • | • | • |
| 6271 | Manado (MDC) | Jakarta (CGK) | 3h 10m | • | • | • | • | • | • | • |
| 6561 | Palu (PLW) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | • | • |
| 7797 | Sorong (SOQ) | Manokwari (MKW) | 0h 55m | • | • | • | • | • | • | • |
| 6266 | Bandar Lampung (TKG) | Jakarta (CGK) | 0h 50m | • | • | • | • | • | • | • |
| 6141 | Ternate (TTE) | Jakarta (CGK) | 3h 25m | • | • | • | • | • | • | • |
| 8182 | Makassar (UPG) | Jayapura (DJJ) | 3h 30m | • | • | • | • | • | • | • |
| 6253 | Balikpapan (BPN) | Jakarta (CGK) | 2h 5m | • | • | • | • | • | • | • |
| 6898 | Jakarta (CGK) | Banda Aceh (BTJ) | 2h 45m | • | • | • | • | • | • | • |
| 6554 | Makassar (UPG) | Palu (PLW) | 1h 15m | • | • | • | • | • | • | • |
| 6134 | Pangkalanbuun (PKN) | Surabaya (SUB) | 1h 10m | • | • | • | • | • | • | • |
| 6347 | Tanjung Redeb (BEJ) | Surabaya (SUB) | 2h 0m | • | • | • | • | |||
| 6346 | Surabaya (SUB) | Tanjung Redeb (BEJ) | 2h 0m | • | • | • | • | |||
| 6164 | Ambon (AMQ) | Nabire (NBX) | 1h 45m | • | • | • | • | |||
| 6164 | Makassar (UPG) | Ambon (AMQ) | 1h 45m | • | • | • | • | |||
| 6885 | Medan (KNO) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | ||
| 6007 | Denpasar (DPS) | Perth (PER) | 3h 45m | • | • | • | • | • | • | • |
| 6008 | Perth (PER) | Denpasar (DPS) | 3h 50m | • | • | • | • | • | • | • |
| 6878 | Medan (KNO) | Jambi (DJB) | 1h 30m | • | • | • | ||||
| 6760 | Denpasar (DPS) | Makassar (UPG) | 1h 25m | • | • | • | ||||
| 6170 | Jakarta (CGK) | Ambon (AMQ) | 3h 35m | • | • | • | ||||
| 6080 | Jakarta (CGK) | Perth (PER) | 4h 35m | • | • | • | • | • | • | • |
| 8763 | Manado (MDC) | Makassar (UPG) | 1h 45m | • | • | • | • | • | • | • |
| 6762 | Makassar (UPG) | Manado (MDC) | 1h 45m | • | • | • | • | • | • | • |
| 6821 | Lubuklinggau (LLJ) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
| 6267 | Ambon (AMQ) | Makassar (UPG) | 1h 40m | • | • | • | • | • | • | |
| 7251 | Kuala Lumpur (KUL) | Surabaya (SUB) | 2h 45m | • | • | • | • | • | • | |
| 7250 | Surabaya (SUB) | Kuala Lumpur (KUL) | 2h 40m | • | • | • | • | • | • | |
| 8261 | Tembagapura (TIM) | Makassar (UPG) | 2h 50m | • | • | • | • | • | ||
| 6317 | Balikpapan (BPN) | Pontianak (PNK) | 1h 30m | • | • | • | • | • | • | |
| 6316 | Balikpapan (BPN) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | |
| 7109 | Jakarta (CGK) | Padang (PDG) | 1h 45m | • | • | • | • | • | • | |
| 6181 | Jayapura (DJJ) | Jakarta (CGK) | 5h 0m | • | • | • | • | • | • | |
| 6316 | Pontianak (PNK) | Balikpapan (BPN) | 1h 35m | • | • | • | • | • | • | |
| 6317 | Makassar (UPG) | Balikpapan (BPN) | 1h 10m | • | • | • | • | • | • | |
| 6553 | Kupang (KOE) | Denpasar (DPS) | 1h 45m | • | • | • | • | • | ||
| 7150 | Singapore (SIN) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | ||
| 6552 | Denpasar (DPS) | Kupang (KOE) | 1h 50m | • | • | • | • | • | ||
| 7108 | Padang (PDG) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | ||
| 6815 | Bengkulu City (BKS) | Jakarta (CGK) | 1h 20m | • | • |
Batik Air contact information
- IDIATA code
- +6221 633 8345Call
- batikair.comVisit
Everything you need to know about Batik Air flights
Top airports served by Batik Air
Batik Air information
| IATA code | ID |
|---|---|
| Routes | 144 |
| Top route | Makassar to Jakarta Soekarno-Hatta Intl Airport |
| Airports served | 50 |
| Top airport | Jakarta Soekarno-Hatta Intl |
