Low season | August |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
193 | Allentown (ABE) | Orlando (SFB) | 2h 44m | • | • | • | ||||
648 | Phoenix (AZA) | Sioux Falls (FSD) | 2h 50m | • | • | • | ||||
636 | Bismarck (BIS) | Phoenix (AZA) | 3h 4m | • | • | • | ||||
491 | Allentown (ABE) | Fort Lauderdale (FLL) | 3h 16m | • | • | |||||
181 | Allentown (ABE) | Orlando (MCO) | 2h 49m | • | • | |||||
182 | Allentown (ABE) | Myrtle Beach (MYR) | 1h 51m | • | • | |||||
192 | Allentown (ABE) | Tampa (PIE) | 3h 0m | • | • | |||||
212 | Allentown (ABE) | Sarasota (SRQ) | 2h 56m | • | • | |||||
842 | Albany (ALB) | Punta Gorda (PGD) | 3h 37m | • | • | |||||
3870 | Appleton (ATW) | Phoenix (AZA) | 4h 12m | • | • | |||||
3183 | Appleton (ATW) | Las Vegas (LAS) | 4h 11m | • | • | |||||
3201 | Appleton (ATW) | Orlando (SFB) | 3h 14m | • | • | |||||
441 | Austin (AUS) | Des Moines (DSM) | 2h 13m | • | • | |||||
973 | Asheville (AVL) | Key West (EYW) | 2h 17m | • | • | |||||
974 | Asheville (AVL) | Tampa (PIE) | 1h 45m | • | • | |||||
3871 | Phoenix (AZA) | Appleton (ATW) | 3h 22m | • | • | |||||
282 | Phoenix (AZA) | Bellingham (BLI) | 3h 23m | • | • | |||||
646 | Phoenix (AZA) | Cedar Rapids (CID) | 3h 2m | • | • | |||||
708 | Phoenix (AZA) | Fargo (FAR) | 3h 7m | • | • | |||||
1526 | Phoenix (AZA) | Flint (FNT) | 3h 37m | • | • | |||||
716 | Phoenix (AZA) | Grand Island (GRI) | 2h 20m | • | • | |||||
551 | Phoenix (AZA) | Grand Rapids (GRR) | 3h 32m | • | • | |||||
2269 | Phoenix (AZA) | Great Falls (GTF) | 2h 55m | • | • | |||||
672 | Phoenix (AZA) | Wichita (ICT) | 2h 10m | • | • | |||||
1600 | Phoenix (AZA) | Idaho Falls (IDA) | 2h 10m | • | • | |||||
677 | Phoenix (AZA) | Missoula (MSO) | 2h 51m | • | • | |||||
2310 | Phoenix (AZA) | Omaha (OMA) | 2h 38m | • | • | |||||
722 | Phoenix (AZA) | Peoria (PIA) | 3h 4m | • | • | |||||
682 | Phoenix (AZA) | Pasco (PSC) | 2h 58m | • | • | |||||
694 | Phoenix (AZA) | St. Cloud (STC) | 3h 18m | • | • | |||||
6 | Bismarck (BIS) | Las Vegas (LAS) | 2h 59m | • | • | |||||
271 | Bellingham (BLI) | Phoenix (AZA) | 3h 8m | • | • | |||||
293 | Bellingham (BLI) | Las Vegas (LAS) | 2h 41m | • | • | |||||
301 | Bellingham (BLI) | Los Angeles (LAX) | 2h 48m | • | • | |||||
3067 | Belleville (BLV) | Valparaiso (VPS) | 1h 51m | • | • | |||||
2816 | Bloomington (BMI) | Orlando (SFB) | 2h 28m | • | • | |||||
326 | Nashville (BNA) | Fort Lauderdale (FLL) | 2h 23m | • | • | |||||
8 | Boise (BOI) | Las Vegas (LAS) | 1h 52m | • | • | |||||
2779 | Akron (CAK) | Punta Gorda (PGD) | 2h 49m | • | • | |||||
2813 | Akron (CAK) | Savannah (SAV) | 1h 59m | • | • | |||||
2 | Chattanooga (CHA) | Las Vegas (LAS) | 4h 37m | • | • | |||||
367 | Charleston (CHS) | Cincinnati (CVG) | 1h 44m | • | • | |||||
647 | Cedar Rapids (CID) | Phoenix (AZA) | 3h 23m | • | • | |||||
3013 | Cedar Rapids (CID) | Sarasota (SRQ) | 2h 49m | • | • | |||||
1210 | Clarksburg (CKB) | Orlando (SFB) | 2h 7m | • | • | |||||
366 | Cincinnati (CVG) | Charleston (CHS) | 1h 41m | • | • | |||||
383 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2h 44m | • | • | |||||
1157 | Cincinnati (CVG) | West Palm Beach (PBI) | 2h 42m | • | • | |||||
386 | Cincinnati (CVG) | Tampa (PIE) | 2h 19m | • | • | |||||
421 | Cincinnati (CVG) | Sarasota (SRQ) | 2h 25m | • | • | |||||
401 | Cincinnati (CVG) | Valparaiso (VPS) | 1h 57m | • | • | |||||
847 | Dayton (DAY) | Punta Gorda (PGD) | 2h 43m | • | • | |||||
433 | Des Moines (DSM) | Austin (AUS) | 2h 31m | • | • | |||||
436 | Des Moines (DSM) | Fort Lauderdale (FLL) | 3h 22m | • | • | |||||
451 | Des Moines (DSM) | Las Vegas (LAS) | 3h 28m | • | • | |||||
462 | Des Moines (DSM) | Punta Gorda (PGD) | 3h 12m | • | • | |||||
457 | Des Moines (DSM) | Santa Ana (SNA) | 3h 55m | • | • | |||||
1626 | Eugene (EUG) | Las Vegas (LAS) | 2h 3m | • | • | |||||
3210 | Eugene (EUG) | Santa Ana (SNA) | 2h 16m | • | • | |||||
2827 | Evansville (EVV) | Orlando (SFB) | 1h 58m | • | • | |||||
3643 | Key West (EYW) | Tampa (PIE) | 1h 3m | • | • | |||||
1318 | Key West (EYW) | Orlando (SFB) | 1h 8m | • | • | |||||
1700 | Fresno (FAT) | Las Vegas (LAS) | 1h 14m | • | • | |||||
1702 | Kalispell (FCA) | Las Vegas (LAS) | 2h 33m | • | • | |||||
764 | Kalispell (FCA) | Los Angeles (LAX) | 3h 5m | • | • | |||||
483 | Fort Lauderdale (FLL) | Allentown (ABE) | 2h 57m | • | • | |||||
334 | Fort Lauderdale (FLL) | Nashville (BNA) | 2h 27m | • | • | |||||
391 | Fort Lauderdale (FLL) | Cincinnati (CVG) | 2h 39m | • | • | |||||
449 | Fort Lauderdale (FLL) | Des Moines (DSM) | 3h 38m | • | • | |||||
592 | Fort Lauderdale (FLL) | Indianapolis (IND) | 2h 47m | • | • | |||||
488 | Fort Lauderdale (FLL) | Columbus (LCK) | 2h 42m | • | • | |||||
520 | Fort Lauderdale (FLL) | Lexington (LEX) | 2h 27m | • | • | |||||
497 | Fort Lauderdale (FLL) | Memphis (MEM) | 2h 40m | • | • | |||||
501 | Fort Lauderdale (FLL) | Plattsburgh (PBG) | 3h 17m | • | • | |||||
2117 | Fort Lauderdale (FLL) | Syracuse (SYR) | 3h 9m | • | • | |||||
513 | Fort Lauderdale (FLL) | Traverse City (TVC) | 3h 37m | • | • | |||||
2159 | Fort Lauderdale (FLL) | Fayetteville (XNA) | 3h 15m | • | • | |||||
3150 | Flint (FNT) | Phoenix (AZA) | 4h 39m | • | • | |||||
1527 | Flint (FNT) | Jacksonville (JAX) | 2h 51m | • | • | |||||
3165 | Flint (FNT) | Punta Gorda (PGD) | 3h 18m | • | • | |||||
3164 | Flint (FNT) | Tampa (PIE) | 3h 12m | • | • | |||||
3172 | Flint (FNT) | Orlando (SFB) | 2h 59m | • | • | |||||
3157 | Flint (FNT) | Sarasota (SRQ) | 3h 19m | • | • | |||||
21 | Sioux Falls (FSD) | Las Vegas (LAS) | 3h 5m | • | • | |||||
858 | Fort Wayne (FWA) | Punta Gorda (PGD) | 2h 47m | • | • | |||||
23 | Spokane (GEG) | Las Vegas (LAS) | 2h 20m | • | • | |||||
34 | Grand Island (GRI) | Las Vegas (LAS) | 2h 44m | • | • | |||||
536 | Grand Rapids (GRR) | Phoenix (AZA) | 4h 23m | • | • | |||||
539 | Grand Rapids (GRR) | Las Vegas (LAS) | 4h 22m | • | • | |||||
892 | Grand Rapids (GRR) | Punta Gorda (PGD) | 3h 7m | • | • | |||||
564 | Grand Rapids (GRR) | Tampa (PIE) | 2h 58m | • | • | |||||
2208 | Grand Rapids (GRR) | Orlando (SFB) | 2h 50m | • | • | |||||
568 | Grand Rapids (GRR) | Sarasota (SRQ) | 3h 4m | • | • | |||||
2861 | Greenville (GSP) | Orlando (SFB) | 1h 25m | • | • | |||||
1604 | Houston (HOU) | Provo (PVU) | 3h 27m | • | • | |||||
30 | Wichita (ICT) | Las Vegas (LAS) | 2h 47m | • | • | |||||
3211 | Idaho Falls (IDA) | Phoenix (AZA) | 2h 6m | • | • | |||||
586 | Indianapolis (IND) | Fort Lauderdale (FLL) | 3h 5m | • | • | |||||
631 | Indianapolis (IND) | Tampa (PIE) | 2h 27m | • | • | |||||
3153 | Jacksonville (JAX) | Flint (FNT) | 2h 21m | • | • | |||||
1124 | Jacksonville (JAX) | Pittsburgh (PIT) | 2h 0m | • | • | |||||
1558 | Las Vegas (LAS) | Appleton (ATW) | 3h 37m | • | • | |||||
5 | Las Vegas (LAS) | Bismarck (BIS) | 2h 49m | • | • | |||||
281 | Las Vegas (LAS) | Bellingham (BLI) | 3h 0m | • | • | |||||
7 | Las Vegas (LAS) | Boise (BOI) | 2h 4m | • | • | |||||
160 | Las Vegas (LAS) | Chattanooga (CHA) | 4h 4m | • | • | |||||
438 | Las Vegas (LAS) | Des Moines (DSM) | 3h 3m | • | • | |||||
1625 | Las Vegas (LAS) | Eugene (EUG) | 2h 23m | • | • | |||||
1701 | Las Vegas (LAS) | Fresno (FAT) | 1h 20m | • | • | |||||
27 | Las Vegas (LAS) | Kalispell (FCA) | 2h 37m | • | • | |||||
20 | Las Vegas (LAS) | Sioux Falls (FSD) | 2h 56m | • | • | |||||
1631 | Las Vegas (LAS) | Spokane (GEG) | 2h 39m | • | • | |||||
24 | Las Vegas (LAS) | Grand Forks (GFK) | 3h 10m | • | • | |||||
1707 | Las Vegas (LAS) | Grand Island (GRI) | 2h 34m | • | • | |||||
542 | Las Vegas (LAS) | Grand Rapids (GRR) | 3h 45m | • | • | |||||
36 | Las Vegas (LAS) | Wichita (ICT) | 2h 31m | • | • | |||||
42 | Las Vegas (LAS) | Lexington (LEX) | 3h 45m | • | • | |||||
37 | Las Vegas (LAS) | Laredo (LRD) | 2h 50m | • | • | |||||
39 | Las Vegas (LAS) | McAllen (MFE) | 3h 1m | • | • | |||||
50 | Las Vegas (LAS) | Moline (MLI) | 3h 19m | • | • | |||||
3241 | Las Vegas (LAS) | Provo (PVU) | 1h 26m | • | • | |||||
65 | Las Vegas (LAS) | Rapid City (RAP) | 2h 21m | • | • | |||||
67 | Las Vegas (LAS) | Chicago (RFD) | 3h 24m | • | • | |||||
70 | Las Vegas (LAS) | South Bend (SBN) | 3h 45m | • | • | |||||
81 | Las Vegas (LAS) | Santa Maria (SMX) | 1h 30m | • | • | |||||
3065 | Las Vegas (LAS) | Valparaiso (VPS) | 3h 45m | • | • | |||||
85 | Las Vegas (LAS) | Fayetteville (XNA) | 2h 46m | • | • | |||||
277 | Los Angeles (LAX) | Bellingham (BLI) | 3h 7m | • | • | |||||
763 | Los Angeles (LAX) | Kalispell (FCA) | 2h 49m | • | • | |||||
507 | Columbus (LCK) | Fort Lauderdale (FLL) | 2h 49m | • | • | |||||
486 | Lexington (LEX) | Fort Lauderdale (FLL) | 2h 33m | • | • | |||||
44 | Lexington (LEX) | Las Vegas (LAS) | 4h 32m | • | • | |||||
38 | Laredo (LRD) | Las Vegas (LAS) | 3h 8m | • | • | |||||
161 | Orlando (MCO) | Allentown (ABE) | 2h 36m | • | • | |||||
2513 | Chicago (MDW) | Punta Gorda (PGD) | 3h 7m | • | • | |||||
1447 | Chicago (MDW) | Valparaiso (VPS) | 2h 26m | • | • | |||||
2139 | Memphis (MEM) | Fort Lauderdale (FLL) | 2h 26m | • | • | |||||
46 | McAllen (MFE) | Las Vegas (LAS) | 3h 24m | • | • | |||||
51 | Moline (MLI) | Las Vegas (LAS) | 3h 37m | • | • | |||||
709 | Minneapolis (MSP) | Phoenix (AZA) | 3h 27m | • | • | |||||
164 | Myrtle Beach (MYR) | Allentown (ABE) | 1h 46m | • | • | |||||
179 | Myrtle Beach (MYR) | New Windsor (SWF) | 1h 59m | • | • | |||||
701 | Omaha (OMA) | Phoenix (AZA) | 2h 55m | • | • | |||||
1353 | Plattsburgh (PBG) | Sarasota (SRQ) | 3h 35m | • | • | |||||
2785 | West Palm Beach (PBI) | Cincinnati (CVG) | 2h 29m | • | • | |||||
854 | Punta Gorda (PGD) | Albany (ALB) | 2h 56m | • | • | |||||
2778 | Punta Gorda (PGD) | Akron (CAK) | 2h 36m | • | • | |||||
475 | Punta Gorda (PGD) | Des Moines (DSM) | 3h 17m | • | • | |||||
1538 | Punta Gorda (PGD) | Flint (FNT) | 3h 2m | • | • | |||||
962 | Punta Gorda (PGD) | Fort Wayne (FWA) | 2h 48m | • | • | |||||
955 | Punta Gorda (PGD) | Grand Rapids (GRR) | 2h 57m | • | • | |||||
2591 | Punta Gorda (PGD) | Chicago (MDW) | 3h 1m | • | • | |||||
914 | Punta Gorda (PGD) | Chicago (RFD) | 3h 6m | • | • | |||||
2508 | Punta Gorda (PGD) | South Bend (SBN) | 2h 49m | • | • | |||||
2978 | Peoria (PIA) | Sarasota (SRQ) | 2h 33m | • | • | |||||
201 | Tampa (PIE) | Allentown (ABE) | 2h 39m | • | • | |||||
986 | Tampa (PIE) | Asheville (AVL) | 1h 38m | • | • | |||||
407 | Tampa (PIE) | Cincinnati (CVG) | 2h 12m | • | • | |||||
3642 | Tampa (PIE) | Key West (EYW) | 1h 3m | • | • | |||||
1009 | Tampa (PIE) | Fargo (FAR) | 3h 51m | • | • | |||||
3175 | Tampa (PIE) | Flint (FNT) | 2h 49m | • | • | |||||
571 | Tampa (PIE) | Grand Rapids (GRR) | 2h 46m | • | • | |||||
983 | Tampa (PIE) | Niagara Falls (IAG) | 2h 42m | • | • | |||||
600 | Tampa (PIE) | Indianapolis (IND) | 2h 16m | • | • | |||||
1104 | Pittsburgh (PIT) | Jacksonville (JAX) | 2h 40m | • | • | |||||
1148 | Pittsburgh (PIT) | Punta Gorda (PGD) | 2h 57m | • | • | |||||
2744 | Pittsburgh (PIT) | Orlando (SFB) | 2h 26m | • | • | |||||
1591 | Provo (PVU) | Houston (HOU) | 3h 18m | • | • | |||||
3228 | Provo (PVU) | Las Vegas (LAS) | 1h 41m | • | • | |||||
1602 | Provo (PVU) | San Diego (SAN) | 2h 7m | • | • | |||||
3224 | Provo (PVU) | Santa Ana (SNA) | 2h 5m | • | • | |||||
66 | Rapid City (RAP) | Las Vegas (LAS) | 2h 26m | • | • | |||||
2487 | Chicago (RFD) | Punta Gorda (PGD) | 2h 56m | • | • | |||||
1269 | Richmond (RIC) | Orlando (SFB) | 2h 13m | • | • | |||||
3230 | San Diego (SAN) | Provo (PVU) | 2h 1m | • | • | |||||
2800 | Savannah (SAV) | Akron (CAK) | 1h 51m | • | • | |||||
2780 | Savannah (SAV) | Cincinnati (CVG) | 1h 44m | • | • | |||||
1153 | Savannah (SAV) | Punta Gorda (PGD) | 1h 26m | • | • | |||||
77 | South Bend (SBN) | Las Vegas (LAS) | 4h 13m | • | • | |||||
1234 | Louisville (SDF) | Orlando (SFB) | 2h 6m | • | • | |||||
1785 | Orlando (SFB) | Allentown (ABE) | 2h 29m | • | • | |||||
2836 | Orlando (SFB) | Bloomington (BMI) | 2h 37m | • | • | |||||
1209 | Orlando (SFB) | Clarksburg (CKB) | 2h 2m | • | • | |||||
1211 | Orlando (SFB) | Evansville (EVV) | 2h 20m | • | • | |||||
2160 | Orlando (SFB) | Grand Rapids (GRR) | 2h 45m | • | • | |||||
2752 | Orlando (SFB) | Pittsburgh (PIT) | 2h 12m | • | • | |||||
1219 | Orlando (SFB) | Richmond (RIC) | 1h 52m | • | • | |||||
1350 | Orlando (SFB) | Louisville (SDF) | 2h 17m | • | • | |||||
692 | Springfield (SGF) | Phoenix (AZA) | 3h 9m | • | • | |||||
82 | Santa Maria (SMX) | Las Vegas (LAS) | 1h 14m | • | • | |||||
2104 | Santa Ana (SNA) | Des Moines (DSM) | 3h 30m | • | • | |||||
1590 | Santa Ana (SNA) | Eugene (EUG) | 2h 23m | • | • | |||||
1787 | Sarasota (SRQ) | Allentown (ABE) | 2h 41m | • | • | |||||
3002 | Sarasota (SRQ) | Cedar Rapids (CID) | 3h 6m | • | • | |||||
1994 | Sarasota (SRQ) | Cincinnati (CVG) | 2h 22m | • | • | |||||
459 | Sarasota (SRQ) | Des Moines (DSM) | 3h 12m | • | • | |||||
1544 | Sarasota (SRQ) | Flint (FNT) | 3h 3m | • | • | |||||
577 | Sarasota (SRQ) | Grand Rapids (GRR) | 2h 53m | • | • | |||||
1352 | Sarasota (SRQ) | Plattsburgh (PBG) | 3h 10m | • | • | |||||
2975 | Sarasota (SRQ) | Peoria (PIA) | 2h 44m | • | • | |||||
1800 | New Windsor (SWF) | Myrtle Beach (MYR) | 2h 10m | • | • | |||||
502 | Syracuse (SYR) | Fort Lauderdale (FLL) | 3h 32m | • | • | |||||
2145 | Traverse City (TVC) | Fort Lauderdale (FLL) | 3h 45m | • | • | |||||
3066 | Valparaiso (VPS) | Belleville (BLV) | 1h 47m | • | • | |||||
422 | Valparaiso (VPS) | Cincinnati (CVG) | 1h 52m | • | • | |||||
1441 | Valparaiso (VPS) | Las Vegas (LAS) | 4h 41m | • | • | |||||
1446 | Valparaiso (VPS) | Chicago (MDW) | 2h 23m | • | • | |||||
524 | Fayetteville (XNA) | Fort Lauderdale (FLL) | 2h 43m | • | • | |||||
3226 | Boise (BOI) | Santa Ana (SNA) | 2h 19m | • | • | |||||
3225 | Santa Ana (SNA) | Boise (BOI) | 2h 20m | • | • | |||||
3235 | Santa Ana (SNA) | Provo (PVU) | 1h 46m | • | • | |||||
312 | Nashville (BNA) | Fargo (FAR) | 2h 34m | • | • | |||||
327 | Nashville (BNA) | Richmond (RIC) | 1h 37m | • | • | |||||
1962 | Nashville (BNA) | Fayetteville (XNA) | 1h 39m | • | • | |||||
373 | Cincinnati (CVG) | New Orleans (MSY) | 2h 26m | • | • | |||||
356 | Fargo (FAR) | Nashville (BNA) | 2h 28m | • | • | |||||
2914 | Fort Wayne (FWA) | Orlando (SFB) | 2h 29m | • | • | |||||
393 | New Orleans (MSY) | Cincinnati (CVG) | 2h 7m | • | • | |||||
359 | Tampa (PIE) | Nashville (BNA) | 2h 5m | • | • | |||||
328 | Richmond (RIC) | Nashville (BNA) | 2h 7m | • | • | |||||
2902 | Orlando (SFB) | Fort Wayne (FWA) | 2h 28m | • | • | |||||
1930 | Fayetteville (XNA) | Nashville (BNA) | 1h 28m | • | • | |||||
3122 | Austin (AUS) | Provo (PVU) | 3h 0m | • | ||||||
639 | Phoenix (AZA) | Bismarck (BIS) | 2h 55m | • | ||||||
2318 | Phoenix (AZA) | Minneapolis (MSP) | 3h 2m | • | ||||||
1601 | Phoenix (AZA) | Provo (PVU) | 1h 41m | • | ||||||
742 | Phoenix (AZA) | Springfield (SGF) | 2h 32m | • | ||||||
10 | Bozeman (BZN) | Las Vegas (LAS) | 2h 14m | • | ||||||
1248 | Akron (CAK) | Orlando (SFB) | 2h 31m | • | ||||||
379 | Cincinnati (CVG) | Las Vegas (LAS) | 4h 36m | • | • | |||||
403 | Cincinnati (CVG) | Punta Gorda (PGD) | 2h 34m | • | • | |||||
1156 | Cincinnati (CVG) | Savannah (SAV) | 1h 38m | • | ||||||
430 | Cincinnati (CVG) | Orlando (SFB) | 2h 13m | • | • | |||||
2073 | Des Moines (DSM) | Sarasota (SRQ) | 3h 8m | • | ||||||
998 | Key West (EYW) | Asheville (AVL) | 2h 6m | • | ||||||
1302 | Key West (EYW) | Indianapolis (IND) | 2h 56m | • | ||||||
760 | Fargo (FAR) | Phoenix (AZA) | 3h 16m | • | ||||||
2639 | Fargo (FAR) | Tampa (PIE) | 3h 29m | • | ||||||
2264 | Sioux Falls (FSD) | Phoenix (AZA) | 3h 7m | • | ||||||
22 | Grand Forks (GFK) | Las Vegas (LAS) | 3h 17m | • | ||||||
2268 | Grand Island (GRI) | Phoenix (AZA) | 2h 38m | • | ||||||
668 | Great Falls (GTF) | Phoenix (AZA) | 2h 33m | • | ||||||
1063 | Niagara Falls (IAG) | Tampa (PIE) | 3h 12m | • | ||||||
2307 | Wichita (ICT) | Phoenix (AZA) | 2h 35m | • | ||||||
1265 | Indianapolis (IND) | Key West (EYW) | 2h 56m | • | ||||||
9 | Las Vegas (LAS) | Bozeman (BZN) | 2h 13m | • | ||||||
382 | Las Vegas (LAS) | Cincinnati (CVG) | 3h 51m | • | • | |||||
48 | Las Vegas (LAS) | Medford (MFR) | 2h 10m | • | ||||||
55 | Las Vegas (LAS) | Minot (MOT) | 2h 58m | • | ||||||
68 | Las Vegas (LAS) | Stockton (SCK) | 1h 35m | • | ||||||
2466 | Columbus (LCK) | Punta Gorda (PGD) | 2h 37m | • | ||||||
2468 | Harrisburg (MDT) | Punta Gorda (PGD) | 2h 58m | • | • | |||||
49 | Medford (MFR) | Las Vegas (LAS) | 1h 49m | • | ||||||
1711 | Medford (MFR) | Santa Ana (SNA) | 2h 1m | • | ||||||
1132 | Melbourne (MLB) | Pittsburgh (PIT) | 2h 19m | • | ||||||
52 | Minot (MOT) | Las Vegas (LAS) | 3h 4m | • | ||||||
697 | Missoula (MSO) | Phoenix (AZA) | 2h 35m | • | ||||||
531 | Plattsburgh (PBG) | Fort Lauderdale (FLL) | 3h 54m | • | ||||||
889 | Punta Gorda (PGD) | Dayton (DAY) | 2h 29m | • | ||||||
907 | Punta Gorda (PGD) | Harrisburg (MDT) | 2h 35m | • | • | |||||
1134 | Punta Gorda (PGD) | Pittsburgh (PIT) | 2h 27m | • | ||||||
2794 | Punta Gorda (PGD) | Savannah (SAV) | 1h 24m | • | ||||||
683 | Peoria (PIA) | Phoenix (AZA) | 3h 39m | • | ||||||
2732 | Pittsburgh (PIT) | Melbourne (MLB) | 2h 27m | • | ||||||
734 | Pasco (PSC) | Phoenix (AZA) | 2h 41m | • | ||||||
1496 | Provo (PVU) | Austin (AUS) | 2h 48m | • | ||||||
1595 | Provo (PVU) | Phoenix (AZA) | 1h 49m | • | ||||||
74 | Chicago (RFD) | Las Vegas (LAS) | 3h 49m | • | ||||||
2478 | South Bend (SBN) | Punta Gorda (PGD) | 2h 55m | • | ||||||
71 | Stockton (SCK) | Las Vegas (LAS) | 1h 22m | • | ||||||
3198 | Orlando (SFB) | Appleton (ATW) | 3h 2m | • | ||||||
1281 | Orlando (SFB) | Akron (CAK) | 2h 25m | • | ||||||
414 | Orlando (SFB) | Cincinnati (CVG) | 2h 14m | • | • | |||||
2967 | Orlando (SFB) | Key West (EYW) | 1h 15m | • | ||||||
3174 | Orlando (SFB) | Flint (FNT) | 2h 45m | • | ||||||
2821 | Orlando (SFB) | Greenville (GSP) | 1h 27m | • | ||||||
2840 | Orlando (SFB) | Harrisburg (MDT) | 2h 19m | • | • | |||||
2934 | Orlando (SFB) | Plattsburgh (PBG) | 2h 55m | • | • | |||||
91 | Santa Ana (SNA) | Medford (MFR) | 2h 16m | • | ||||||
757 | St. Cloud (STC) | Phoenix (AZA) | 3h 21m | • | ||||||
87 | Fayetteville (XNA) | Las Vegas (LAS) | 3h 15m | • | ||||||
166 | Allentown (ABE) | Punta Gorda (PGD) | 3h 8m | • | ||||||
3874 | Appleton (ATW) | Punta Gorda (PGD) | 3h 27m | • | ||||||
221 | Asheville (AVL) | Fort Lauderdale (FLL) | 2h 10m | • | ||||||
257 | Asheville (AVL) | Orlando (SFB) | 1h 35m | • | ||||||
690 | Phoenix (AZA) | Billings (BIL) | 2h 35m | • | ||||||
640 | Phoenix (AZA) | Bozeman (BZN) | 2h 27m | • | ||||||
439 | Phoenix (AZA) | Des Moines (DSM) | 2h 49m | • | ||||||
637 | Phoenix (AZA) | Grand Forks (GFK) | 3h 11m | • | ||||||
2270 | Phoenix (AZA) | Moline (MLI) | 3h 3m | • | ||||||
655 | Phoenix (AZA) | Minot (MOT) | 3h 0m | • | ||||||
1603 | Phoenix (AZA) | Rapid City (RAP) | 2h 20m | • | ||||||
3729 | Bangor (BGR) | Orlando (SFB) | 3h 38m | • | ||||||
700 | Billings (BIL) | Phoenix (AZA) | 2h 28m | • | ||||||
645 | Bozeman (BZN) | Phoenix (AZA) | 2h 32m | • | ||||||
856 | Cedar Rapids (CID) | Punta Gorda (PGD) | 3h 4m | • | ||||||
448 | Des Moines (DSM) | Phoenix (AZA) | 3h 18m | • | ||||||
233 | Fort Lauderdale (FLL) | Asheville (AVL) | 2h 4m | • | ||||||
2266 | Grand Forks (GFK) | Phoenix (AZA) | 3h 26m | • | ||||||
2308 | Moline (MLI) | Phoenix (AZA) | 3h 27m | • | ||||||
665 | Minot (MOT) | Phoenix (AZA) | 3h 13m | • | ||||||
172 | Punta Gorda (PGD) | Allentown (ABE) | 2h 46m | • | ||||||
3875 | Punta Gorda (PGD) | Appleton (ATW) | 3h 12m | • | ||||||
843 | Punta Gorda (PGD) | Cedar Rapids (CID) | 3h 14m | • | ||||||
877 | Punta Gorda (PGD) | Peoria (PIA) | 2h 52m | • | ||||||
902 | Punta Gorda (PGD) | Portsmouth (PSM) | 3h 9m | • | ||||||
2470 | Punta Gorda (PGD) | Springfield (SPI) | 2h 51m | • | ||||||
882 | Punta Gorda (PGD) | Toledo (TOL) | 2h 44m | • | ||||||
868 | Peoria (PIA) | Punta Gorda (PGD) | 2h 50m | • | ||||||
1215 | Peoria (PIA) | Orlando (SFB) | 2h 38m | • | ||||||
894 | Portsmouth (PSM) | Punta Gorda (PGD) | 3h 52m | • | ||||||
3213 | Rapid City (RAP) | Phoenix (AZA) | 2h 33m | • | ||||||
1308 | Rapid City (RAP) | Orlando (SFB) | 3h 50m | • | ||||||
218 | Orlando (SFB) | Asheville (AVL) | 1h 33m | • | ||||||
3728 | Orlando (SFB) | Bangor (BGR) | 3h 9m | • | ||||||
1191 | Orlando (SFB) | Peoria (PIA) | 2h 42m | • | ||||||
1218 | Orlando (SFB) | Rapid City (RAP) | 4h 10m | • | ||||||
849 | Springfield (SPI) | Punta Gorda (PGD) | 2h 36m | • | ||||||
3006 | Sarasota (SRQ) | Syracuse (SYR) | 2h 57m | • | ||||||
2983 | Syracuse (SYR) | Sarasota (SRQ) | 3h 19m | • | ||||||
928 | Toledo (TOL) | Punta Gorda (PGD) | 2h 53m | • | ||||||
900 | Sioux Falls (FSD) | Punta Gorda (PGD) | 3h 18m | • | • | |||||
1315 | Sioux Falls (FSD) | Orlando (SFB) | 3h 16m | • | • | |||||
1019 | Hagerstown (HGR) | Tampa (PIE) | 2h 31m | • | • | |||||
893 | Punta Gorda (PGD) | Sioux Falls (FSD) | 3h 54m | • | • | |||||
2616 | Tampa (PIE) | Hagerstown (HGR) | 2h 17m | • | • | |||||
995 | Tampa (PIE) | South Bend (SBN) | 2h 44m | • | • | |||||
2626 | Tampa (PIE) | Springfield (SGF) | 2h 39m | • | • | |||||
2649 | South Bend (SBN) | Tampa (PIE) | 2h 44m | • | • | |||||
2620 | Springfield (SGF) | Tampa (PIE) | 2h 19m | • | • | |||||
1093 | Concord (USA) | Tampa (PIE) | 1h 47m | • | • | |||||
2897 | Belleville (BLV) | Orlando (SFB) | 2h 16m | • | ||||||
337 | Nashville (BNA) | Tampa (PIE) | 1h 54m | • | ||||||
1036 | Tampa (PIE) | Roanoke (ROA) | 1h 58m | • | ||||||
1082 | Roanoke (ROA) | Tampa (PIE) | 2h 4m | • | ||||||
1205 | Orlando (SFB) | Belleville (BLV) | 2h 28m | • | ||||||
3206 | Appleton (ATW) | Tampa (PIE) | 3h 9m | • | ||||||
3775 | Akron (CAK) | Sarasota (SRQ) | 2h 40m | • | • | |||||
997 | Elmira (ELM) | Tampa (PIE) | 3h 2m | • | ||||||
3184 | Tampa (PIE) | Appleton (ATW) | 3h 4m | • | ||||||
996 | Tampa (PIE) | Elmira (ELM) | 2h 34m | • | ||||||
3644 | Tampa (PIE) | Knoxville (TYS) | 1h 40m | • | ||||||
3774 | Sarasota (SRQ) | Akron (CAK) | 2h 30m | • | • | |||||
