
9I
Find cheap Alliance Air flights
FAQs about flying with Alliance Air
Alliance Air customer reviews
Traveller rating:
Sort by:
Alliance Air flight status
Alliance Air route map – Which destinations does Alliance Air fly to?
Find out which destinations you can fly to direct with Alliance Air by entering your departure airport. If you want to know whether Alliance Air flies a certain route, enter both the departure and destination airport before hitting search.All Alliance Air flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 508 | Kochi (COK) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
| 506 | Agatti Island (AGX) | Kochi (COK) | 1h 25m | • | • | • | • | • | • | • |
| 505 | Kochi (COK) | Agatti Island (AGX) | 1h 15m | • | • | • | • | • | • | • |
| 516 | Kochi (COK) | Salem (SXV) | 1h 10m | • | • | • | • | • | • | • |
| 513 | Bengaluru (BLR) | Salem (SXV) | 1h 0m | • | • | • | • | • | • | • |
| 507 | Bengaluru (BLR) | Kochi (COK) | 1h 35m | • | • | • | • | • | • | • |
| 514 | Salem (SXV) | Bengaluru (BLR) | 1h 0m | • | • | • | • | • | • | • |
| 515 | Salem (SXV) | Kochi (COK) | 1h 10m | • | • | • | • | • | • | • |
| 517 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 45m | • | • | • | • | • | • | |
| 637 | New Delhi (DEL) | Bathinda (BUP) | 1h 20m | • | • | • | • | |||
| 822 | Shimla (SLV) | New Delhi (DEL) | 1h 10m | • | • | • | • | |||
| 824 | Dharamshala (DHM) | Shimla (SLV) | 0h 50m | • | • | • | • | |||
| 821 | New Delhi (DEL) | Shimla (SLV) | 1h 15m | • | • | • | • | |||
| 867 | Hyderabad (HYD) | Pune (PNQ) | 1h 40m | • | • | • | • | |||
| 877 | Hyderabad (HYD) | Tirupati (TIR) | 1h 25m | • | • | • | • | |||
| 803 | New Delhi (DEL) | Kullu (KUU) | 1h 20m | • | • | • | • | |||
| 823 | Shimla (SLV) | Dharamshala (DHM) | 0h 50m | • | • | • | • | |||
| 634 | Alverca Ribatejo (AVR) | Mumbai (BOM) | 1h 45m | • | • | • | • | |||
| 624 | Diu (DIU) | Mumbai (BOM) | 1h 5m | • | • | • | • | |||
| 752 | Lilabari (IXI) | Kolkata (CCU) | 2h 25m | • | • | • | • | |||
| 601 | Mumbai (BOM) | Jalgaon (JLG) | 1h 20m | • | • | • | • | |||
| 610 | Jalgaon (JLG) | Ahmedabad (AMD) | 1h 20m | • | • | • | • | |||
| 623 | Mumbai (BOM) | Diu (DIU) | 1h 5m | • | • | • | • | |||
| 633 | Mumbai (BOM) | Alverca Ribatejo (AVR) | 1h 45m | • | • | • | • | |||
| 547 | Bengaluru (BLR) | Vasco da Gama (GOI) | 1h 35m | • | • | • | • | |||
| 609 | Ahmedabad (AMD) | Jalgaon (JLG) | 1h 20m | • | • | • | • | |||
| 548 | Vasco da Gama (GOI) | Bengaluru (BLR) | 1h 35m | • | • | • | • | |||
| 771 | Guwahati (GAU) | Kolkata (CCU) | 1h 45m | • | • | • | ||||
| 795 | Kolkata (CCU) | Rewa (REW) | 2h 5m | • | • | • | ||||
| 887 | Raipur (RPR) | Rewa (REW) | 1h 20m | • | • | • | ||||
| 886 | Jagdalpur (JGB) | Hyderabad (HYD) | 1h 20m | • | • | • | ||||
| 886 | Raipur (RPR) | Jagdalpur (JGB) | 0h 55m | • | • | • | ||||
| 738 | Jabalpur (JLR) | Kolkata (CCU) | 2h 25m | • | • | • | ||||
| 804 | Kullu (KUU) | New Delhi (DEL) | 1h 20m | • | • | • | ||||
| 888 | Rewa (REW) | Raipur (RPR) | 1h 20m | • | • | • | ||||
| 868 | Pune (PNQ) | Hyderabad (HYD) | 1h 35m | • | • | • | ||||
| 795 | Rewa (REW) | Bhopal (BHO) | 1h 30m | • | • | • | ||||
| 893 | Hyderabad (HYD) | Chennai (MAA) | 1h 50m | • | • | • | ||||
| 518 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 55m | • | • | • | ||||
| 894 | Chennai (MAA) | Hyderabad (HYD) | 1h 45m | • | • | • | ||||
| 676 | Rewa (REW) | New Delhi (DEL) | 2h 0m | • | • | • | ||||
| 770 | Kolkata (CCU) | Guwahati (GAU) | 1h 35m | • | • | • | ||||
| 878 | Tirupati (TIR) | Hyderabad (HYD) | 1h 25m | • | • | • | ||||
| 613 | New Delhi (DEL) | Bilāspur (PAB) | 2h 35m | • | • | • | ||||
| 733 | Kolkata (CCU) | Patna (PAT) | 1h 30m | • | • | • | ||||
| 733 | Patna (PAT) | Bhopal (BHO) | 2h 15m | • | • | • | ||||
| 675 | New Delhi (DEL) | Rewa (REW) | 2h 0m | • | • | • | ||||
| 749 | Guwahati (GAU) | Imphal (IMF) | 1h 5m | • | • | |||||
| 638 | Bathinda (BUP) | New Delhi (DEL) | 1h 10m | • | • | |||||
| 811 | New Delhi (DEL) | Daman (NMB) | 2h 50m | • | • | |||||
| 742 | Dimāpur (DMU) | Imphal (IMF) | 0h 45m | • | • | |||||
| 704 | Tezu (TEI) | Guwahati (GAU) | 1h 25m | • | • | |||||
| 734 | Bhopal (BHO) | Patna (PAT) | 2h 15m | • | • | |||||
| 708 | Imphal (IMF) | Tezu (TEI) | 1h 10m | • | • | |||||
| 950 | Imphal (IMF) | Guwahati (GAU) | 1h 5m | • | • | |||||
| 737 | Kolkata (CCU) | Jabalpur (JLR) | 2h 20m | • | • | |||||
| 734 | Patna (PAT) | Kolkata (CCU) | 1h 30m | • | • | |||||
| 703 | Guwahati (GAU) | Tezu (TEI) | 1h 25m | • | • | |||||
| 878 | Rājahmundry (RJA) | Tirupati (TIR) | 1h 25m | • | • | |||||
| 751 | Kolkata (CCU) | Lilabari (IXI) | 2h 10m | • | • | |||||
| 877 | Tirupati (TIR) | Rājahmundry (RJA) | 1h 45m | • | • | |||||
| 725 | Kolkata (CCU) | Imphal (IMF) | 1h 40m | • | ||||||
| 614 | Bilāspur (PAB) | New Delhi (DEL) | 2h 40m | • | ||||||
| 602 | Jalgaon (JLG) | Mumbai (BOM) | 1h 20m | • | ||||||
| 926 | Mumbai (BOM) | Hyderabad (HYD) | 2h 10m | • | ||||||
| 614 | Bilāspur (PAB) | 0h 45m | • | |||||||
| 722 | Rupsi (RUP) | Kolkata (CCU) | 1h 30m | • | ||||||
| 726 | Imphal (IMF) | Kolkata (CCU) | 1h 40m | • | ||||||
| 721 | Kolkata (CCU) | Rupsi (RUP) | 1h 35m | • | ||||||
| 614 | New Delhi (DEL) | 2h 35m | • | |||||||
| 805 | Jaipur (JAI) | Kullu (KUU) | 1h 50m | • | ||||||
| 834 | Jaipur (JAI) | New Delhi (DEL) | 1h 5m | • | ||||||
| 833 | Jaipur (JAI) | Bikaner (BKB) | 1h 15m | • | ||||||
| 834 | Bikaner (BKB) | Jaipur (JAI) | 1h 15m | • | ||||||
| 796 | Bhopal (BHO) | Rewa (REW) | 1h 30m | • | ||||||
| 806 | Kullu (KUU) | Jaipur (JAI) | 1h 50m | • | ||||||
| 741 | Imphal (IMF) | Dimāpur (DMU) | 0h 45m | • | ||||||
| 707 | Tezu (TEI) | Imphal (IMF) | 1h 10m | • | ||||||
| 805 | New Delhi (DEL) | Jaipur (JAI) | 1h 5m | • | ||||||
| 796 | Rewa (REW) | Kolkata (CCU) | 2h 10m | • | ||||||
| 786 | Shillong (SHL) | Aizawl (AJL) | 0h 55m | • | ||||||
| 613 | New Delhi (DEL) | 2h 30m | • | |||||||
| 613 | Bilāspur (PAB) | 0h 45m | • | |||||||
| 812 | Daman (NMB) | New Delhi (DEL) | 2h 50m | • | ||||||
| 762 | Pāsighāt (IXT) | Guwahati (GAU) | 1h 20m | • | ||||||
| 854 | Chandigarh (IXC) | Hisar (HSS) | 1h 0m | • | ||||||
| 853 | Hisar (HSS) | Chandigarh (IXC) | 1h 0m | • | ||||||
| 761 | Guwahati (GAU) | Pāsighāt (IXT) | 1h 20m | • | ||||||
| 787 | Guwahati (GAU) | Aizawl (AJL) | 1h 5m | • | ||||||
| 831 | New Delhi (DEL) | Chandigarh (IXC) | 1h 5m | • | ||||||
| 785 | Aizawl (AJL) | Shillong (SHL) | 1h 0m | • | ||||||
| 788 | Aizawl (AJL) | Guwahati (GAU) | 0h 50m | • | ||||||
| 407 | Guwahati (GAU) | Itānagar (HGI) | 1h 5m | • | • | • | • | • | ||
| 408 | Itānagar (HGI) | Guwahati (GAU) | 1h 5m | • | • | • | • | |||
| 885 | Jagdalpur (JGB) | Raipur (RPR) | 0h 55m | • | • | • | ||||
| 885 | Hyderabad (HYD) | Jagdalpur (JGB) | 1h 20m | • | • | • |
Alliance Air contact information
- 9IIATA code
- +91 44 4255 4255Call
- allianceair.inVisit
Everything you need to know about Alliance Air flights
Top airports served by Alliance Air
Alliance Air information
| IATA code | 9I |
|---|---|
| Routes | 126 |
| Top route | Jalgaon to Mumbai |
| Airports served | 49 |
| Top airport | New Delhi Indira Gandhi Intl |
