Pick-up location | Sligo |
---|---|
Hire locations | 7 |
Airport locations | 2 |
Monday | 10:00 - 18:00 |
Tuesday | 10:00 - 18:00 |
Wednesday | 10:00 - 18:00 |
Thursday | 10:00 - 18:00 |
Friday | 10:00 - 18:00 |
Saturday | 10:00 - 18:00 |
Monday | 01:00 - 01:15 |
Tuesday | 01:00 - 01:15 |
Wednesday | 01:00 - 01:15 |
Thursday | 01:00 - 01:15 |
Friday | 01:00 - 01:15 |
Saturday | 01:00 - 01:15 |
Sunday | 01:00 - 01:15 |
Monday | Invalid date - 23:59 |
Tuesday | Invalid date - 23:59 |
Wednesday | Invalid date - 23:59 |
Thursday | Invalid date - 23:59 |
Friday | Invalid date - 23:59 |
Saturday | Invalid date - 23:59 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 12:00 |
Sunday | 00:00 - 00:00 |
Most popular agency | CARHIRE.ie |
---|---|
Most popular car type | Economy |
Average price | €31/day |
Good deal | €22/day |
Some car hire companies in Sligo which have updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected include Budget, Hertz and Europcar
On average a car hire in Sligo costs €31 per day.
The average price of fuel in Sligo is €4.35 per litre over the past 30 days. Filling up a tank of fuel costs between €52 and €70, depending on the car size.
Economy (Volkswagen Polo or similar) is the most frequently booked car hire type in Sligo.
Car hire companies onsite at Knock Intl airport include Budget, CARHIRE.ie, Hertz, Avis and Thrifty.
Car hire companies that offer shuttle or pick-up services from Knock Intl airport to off-airport locations include Budget, CARHIRE.ie, Hertz, Avis and Thrifty.
Take a look at our extensive car hire location map to find the best car hire deals near you.
A Economy car hire in Sligo costs €26 per day, on average.
A Mini car hire in Sligo costs €33 per day, on average.
A Compact car hire in Sligo costs €31 per day, on average.
In Sligo, cars are most frequently hired at Budget Arrivals Hall (45 km from city centre ).
On average hiring a car in Sligo costs €220 per week (€31 per day).
On average a car hire in Sligo costs €942 per month (€31 per day).